Potsdam Individual Game-by-Game (as of Feb 26, 2008)
All games
#50 REMBERT, Jason
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at RIT 11/27/07 15 0-0 .000 0-0 .000 3-4 .750 0 3 3 3.0 1 0 1 0 0 0 3 3.0
at Oswego State Lakers 11-30-07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 0 1.5
MORRISVILLE 12-07-07 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 2 1.7
CLARKSON 12-08-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.3
at Keystone College 1/3/2008 11 1-4 .250 0-0 .000 1-2 .500 1 2 3 1.4 0 0 0 0 0 0 3 1.6
CORTLAND 01-18-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 1.3
at New Paltz 02/01/08 3 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.3 1 0 0 0 0 0 0 1.1
at UTICA 02-05-07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.0
at Plattsburgh State 02/09/08 4 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.1 1 0 0 0 0 0 2 1.1
ONEONTA STATE 02-15-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.0
NEW PALTZ 02-16-08 * 14 0-0 .000 0-0 .000 2-2 1.000 0 3 3 1.2 2 0 0 0 1 0 2 1.1
Totals......................... 1 63 2-6 .333 0-0 .000 8-10 .800 2 11 13 1.2 8 0 1 2 1 0 12 1.1
Games played: 11
Points/game: 1.1
FG Pct: 33.3
FT Pct: 80.0
Rebounds/game: 1.2
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.5
Blocks/game: 0.1