Potsdam Individual Game-by-Game (as of Feb 26, 2008)
All games
#35 GRANEY, Brendan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ithaca College 11/16/07 28 2-7 .286 0-0 .000 7-12 .583 1 5 6 6.0 2 0 1 0 1 2 11 11.0
CLARKSON UNIVERSITY 11/17/07 23 0-3 .000 0-0 .000 2-2 1.000 1 3 4 5.0 1 0 2 1 0 1 2 6.5
at RIT 11/27/07 30 5-9 .556 1-2 .500 5-6 .833 2 7 9 6.3 1 0 2 1 0 1 16 9.7
at Oswego State Lakers 11-30-07 30 4-9 .444 0-2 .000 1-2 .500 1 3 4 5.8 3 0 1 3 0 0 9 9.5
YORK 12-01-07 28 0-5 .000 0-3 .000 4-4 1.000 3 0 3 5.2 2 0 0 3 0 1 4 8.4
at St. Lawrence 12/4 20 3-5 .600 0-0 .000 6-6 1.000 3 3 6 5.3 4 0 1 1 0 2 12 9.0
MORRISVILLE 12-07-07 23 5-8 .625 0-2 .000 0-0 .000 0 2 2 4.9 1 0 2 3 0 1 10 9.1
at Keystone College 1/3/2008 * 35 4-10 .400 0-1 .000 1-2 .500 3 10 13 5.9 1 0 2 4 0 1 9 9.1
at Fredonia St. 1/12/08 * 38 3-8 .375 0-2 .000 0-1 .000 3 4 7 6.0 3 0 3 4 1 1 6 8.8
at Ithaca 01/15/08 25 4-9 .444 2-3 .667 2-2 1.000 2 6 8 6.2 0 0 1 3 1 2 12 9.1
CORTLAND 01-18-08 28 2-8 .250 1-2 .500 0-0 .000 2 4 6 6.2 1 0 2 1 0 2 5 8.7
SUNYIT 01-19-08 33 3-4 .750 0-0 .000 3-5 .600 1 6 7 6.3 2 0 1 4 0 2 9 8.8
BROCKPORT 01-25-08 26 5-11 .455 3-6 .500 3-3 1.000 1 4 5 6.2 2 0 1 2 0 4 16 9.3
GENESEO 01-26-08 27 4-7 .571 0-1 .000 2-2 1.000 0 4 4 6.0 1 0 1 3 0 1 10 9.4
PLATTSBURGH STATE 01-29-08 * 32 1-8 .125 1-3 .333 3-3 1.000 1 2 3 5.8 4 0 1 2 0 1 6 9.1
at New Paltz 02/01/08 * 25 4-9 .444 0-1 .000 0-0 .000 2 3 5 5.8 1 0 1 1 0 1 8 9.1
at Oneonta State 2/2/08 * 26 6-9 .667 1-1 1.000 0-0 .000 1 5 6 5.8 5 1 2 2 0 2 13 9.3
at UTICA 02-05-07 * 34 1-9 .111 0-4 .000 0-0 .000 4 4 8 5.9 2 0 4 1 1 0 2 8.9
at Plattsburgh State 02/09/08 * 15 1-8 .125 0-1 .000 0-0 .000 0 3 3 5.7 0 0 1 1 0 0 2 8.5
ONEONTA STATE 02-15-08 * 26 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 5.5 1 0 8 10 0 4 3 8.3
NEW PALTZ 02-16-08 21 1-4 .250 0-2 .000 0-0 .000 1 2 3 5.3 2 0 3 3 0 1 2 8.0
at SUNYIT 02-22-08 * 30 3-8 .375 1-3 .333 2-2 1.000 2 3 5 5.3 1 0 2 6 0 2 9 8.0
at SUNY Cortland 2/23/08 * 34 4-7 .571 2-2 1.000 1-1 1.000 3 4 7 5.4 4 0 3 3 2 0 11 8.1
at Oswego State Lakers 02-26-08 * 36 1-4 .250 0-1 .000 0-0 .000 0 6 6 5.4 0 0 3 1 0 0 2 7.9
Totals......................... 11 673 67-170 .394 12-42 .286 43-54 .796 37 93 130 5.4 44 1 48 63 6 32 189 7.9
Games played: 24
Points/game: 7.9
FG Pct: 39.4
3FG Pct: 28.6
FT Pct: 79.6
Rebounds/game: 5.4
Assists/game: 2.0
Turnovers/game: 2.6
Assist/turnover ratio: 0.8
Steals/game: 1.3
Blocks/game: 0.3