Potsdam Individual Game-by-Game (as of Feb 26, 2008)
All games
#34 SISKAVICH, Brandon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ithaca College 11/16/07 * 20 2-6 .333 0-0 .000 1-1 1.000 1 3 4 4.0 4 0 2 1 0 2 5 5.0
CLARKSON UNIVERSITY 11/17/07 * 26 8-12 .667 5-5 1.000 3-5 .600 2 5 7 5.5 1 0 0 0 1 1 24 14.5
at RIT 11/27/07 * 18 3-4 .750 0-0 .000 0-3 .000 1 0 1 4.0 4 0 1 2 0 0 6 11.7
at Oswego State Lakers 11-30-07 * 24 5-8 .625 1-2 .500 1-2 .500 3 8 11 5.8 4 0 0 3 0 0 12 11.8
YORK 12-01-07 * 33 4-13 .308 3-6 .500 2-2 1.000 3 2 5 5.6 4 0 4 1 1 0 13 12.0
at St. Lawrence 12/4 * 32 4-12 .333 0-3 .000 3-4 .750 1 3 4 5.3 4 0 0 1 2 2 11 11.8
MORRISVILLE 12-07-07 * 29 4-8 .500 2-2 1.000 0-0 .000 2 3 5 5.3 1 0 0 2 0 2 10 11.6
CLARKSON 12-08-07 * 35 2-8 .250 0-2 .000 2-4 .500 2 2 4 5.1 4 0 2 3 0 1 6 10.9
at Keystone College 1/3/2008 * 21 3-4 .750 1-1 1.000 0-0 .000 3 4 7 5.3 4 0 1 2 0 2 7 10.4
at Buffalo State 1/11/08 * 35 4-17 .235 0-1 .000 1-2 .500 7 4 11 5.9 1 0 2 1 0 2 9 10.3
at Fredonia St. 1/12/08 * 24 7-11 .636 0-1 .000 1-2 .500 3 3 6 5.9 3 0 0 1 2 1 15 10.7
at Ithaca 01/15/08 * 25 3-12 .250 0-3 .000 0-0 .000 5 3 8 6.1 4 0 0 0 1 0 6 10.3
CORTLAND 01-18-08 * 16 1-7 .143 0-3 .000 0-0 .000 1 2 3 5.8 3 0 1 1 1 0 2 9.7
SUNYIT 01-19-08 * 14 0-2 .000 0-1 .000 0-0 .000 0 0 0 5.4 4 0 1 1 0 1 0 9.0
BROCKPORT 01-25-08 * 25 5-12 .417 1-5 .200 1-2 .500 3 2 5 5.4 1 0 2 5 0 0 12 9.2
GENESEO 01-26-08 * 25 4-7 .571 3-6 .500 0-0 .000 0 1 1 5.1 3 0 2 2 2 1 11 9.3
PLATTSBURGH STATE 01-29-08 21 4-11 .364 1-2 .500 0-0 .000 2 3 5 5.1 2 0 0 2 0 1 9 9.3
at New Paltz 02/01/08 18 2-9 .222 0-1 .000 0-0 .000 1 1 2 4.9 3 0 0 1 1 1 4 9.0
at Oneonta State 2/2/08 15 0-3 .000 0-1 .000 0-0 .000 3 1 4 4.9 3 0 1 2 0 0 0 8.5
at UTICA 02-05-07 13 4-10 .400 0-2 .000 4-4 1.000 2 4 6 5.0 2 0 0 1 2 2 12 8.7
at Plattsburgh State 02/09/08 28 5-13 .385 1-3 .333 2-2 1.000 3 6 9 5.1 5 1 1 2 1 0 13 8.9
at SUNYIT 02-22-08 17 6-8 .750 2-3 .667 2-2 1.000 2 1 3 5.0 1 0 0 1 0 0 16 9.2
at SUNY Cortland 2/23/08 16 1-4 .250 0-0 .000 0-0 .000 0 2 2 4.9 1 0 2 2 1 0 2 8.9
at Oswego State Lakers 02-26-08 23 1-7 .143 0-2 .000 1-1 1.000 0 0 0 4.7 3 0 0 2 2 0 3 8.7
Totals......................... 16 553 82-208 .394 20-55 .364 24-36 .667 50 63 113 4.7 69 1 22 39 17 19 208 8.7
Games played: 24
Points/game: 8.7
FG Pct: 39.4
3FG Pct: 36.4
FT Pct: 66.7
Rebounds/game: 4.7
Assists/game: 0.9
Turnovers/game: 1.6
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.7