Potsdam Individual Game-by-Game (as of Feb 26, 2008)
All games
#32 CONDLIN, Tyler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARKSON UNIVERSITY 11/17/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
MORRISVILLE 12-07-07 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
CLARKSON 12-08-07 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 0.7 2 0 0 2 0 1 2 1.3
at Keystone College 1/3/2008 12 1-2 .500 0-0 .000 1-1 1.000 0 1 1 0.8 0 0 0 2 0 1 3 1.8
at Buffalo State 1/11/08 * 33 3-9 .333 0-2 .000 0-0 .000 4 2 6 1.8 2 0 1 2 0 1 6 2.6
at Fredonia St. 1/12/08 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 1 0 2.2
at Ithaca 01/15/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 1.9
SUNYIT 01-19-08 6 0-2 .000 0-1 .000 3-4 .750 0 0 0 1.3 1 0 0 0 0 0 3 2.0
BROCKPORT 01-25-08 2 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 3 2.1
GENESEO 01-26-08 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 1 0 0 1 0 0 0 1.9
at New Paltz 02/01/08 3 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.2 0 0 1 0 0 0 0 1.7
at UTICA 02-05-07 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 0 1.6
at Plattsburgh State 02/09/08 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 2 1.6
ONEONTA STATE 02-15-08 9 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.2 1 0 0 0 0 0 0 1.5
NEW PALTZ 02-16-08 12 2-2 1.000 1-1 1.000 0-0 .000 1 0 1 1.2 2 0 0 1 1 0 5 1.7
at Oswego State Lakers 02-26-08 5 0-1 .000 0-0 .000 0-0 .000 1 3 4 1.4 0 0 1 1 0 0 0 1.6
Totals......................... 1 115 10-23 .435 2-7 .286 4-5 .800 10 12 22 1.4 13 0 3 9 1 4 26 1.6
Games played: 16
Points/game: 1.6
FG Pct: 43.5
3FG Pct: 28.6
FT Pct: 80.0
Rebounds/game: 1.4
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.1