Potsdam Individual Game-by-Game (as of Feb 26, 2008)
All games
#24 GEDEON, Nelson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ithaca College 11/16/07 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 0.0
CLARKSON UNIVERSITY 11/17/07 13 1-3 .333 0-0 .000 1-2 .500 0 2 2 1.5 3 0 2 3 0 0 3 1.5
at RIT 11/27/07 16 0-1 .000 0-0 .000 2-4 .500 0 2 2 1.7 5 1 2 1 0 1 2 1.7
at Oswego State Lakers 11-30-07 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 1 0 1.3
YORK 12-01-07 0 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 1.0
at St. Lawrence 12/4 17 1-3 .333 0-0 .000 0-1 .000 0 0 0 1.2 1 0 1 1 0 0 2 1.2
MORRISVILLE 12-07-07 18 0-3 .000 0-0 .000 0-0 .000 1 3 4 1.6 2 0 1 4 1 0 0 1.0
CLARKSON 12-08-07 14 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 1.6 1 0 0 1 0 2 5 1.5
at Keystone College 1/3/2008 * 19 4-5 .800 0-1 .000 2-2 1.000 0 2 2 1.7 2 0 0 5 0 0 10 2.4
at Buffalo State 1/11/08 9 0-3 .000 0-0 .000 0-0 .000 1 2 3 1.8 1 0 0 1 0 2 0 2.2
at Fredonia St. 1/12/08 19 1-3 .333 1-1 1.000 1-2 .500 0 0 0 1.6 3 0 1 0 0 2 4 2.4
at Ithaca 01/15/08 17 0-4 .000 0-0 .000 1-1 1.000 2 4 6 2.0 5 1 3 2 0 1 1 2.3
CORTLAND 01-18-08 12 1-3 .333 0-1 .000 0-0 .000 0 3 3 2.1 2 0 0 1 0 0 2 2.2
SUNYIT 01-19-08 14 1-6 .167 0-1 .000 0-0 .000 2 0 2 2.1 0 0 0 0 0 1 2 2.2
BROCKPORT 01-25-08 19 1-3 .333 0-2 .000 2-2 1.000 1 1 2 2.1 3 0 0 1 0 2 4 2.3
GENESEO 01-26-08 17 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.1 0 0 1 1 0 2 2 2.3
PLATTSBURGH STATE 01-29-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 1 0 0 0 2.2
at New Paltz 02/01/08 7 0-2 .000 0-0 .000 2-2 1.000 1 4 5 2.1 1 0 0 2 0 0 2 2.2
at Plattsburgh State 02/09/08 17 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.1 5 1 0 2 0 0 1 2.1
ONEONTA STATE 02-15-08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.0
NEW PALTZ 02-16-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.9
Totals......................... 1 247 13-46 .283 2-7 .286 12-18 .667 9 30 39 1.9 34 3 12 26 1 14 40 1.9
Games played: 21
Points/game: 1.9
FG Pct: 28.3
3FG Pct: 28.6
FT Pct: 66.7
Rebounds/game: 1.9
Assists/game: 0.6
Turnovers/game: 1.2
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.0