Potsdam Individual Game-by-Game (as of Feb 26, 2008)
All games
#15 BROWN, Damon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ithaca College 11/16/07 19 7-10 .700 1-4 .250 6-6 1.000 0 0 0 0.0 1 0 1 1 0 3 21 21.0
CLARKSON UNIVERSITY 11/17/07 8 2-5 .400 0-2 .000 2-2 1.000 0 2 2 1.0 2 0 2 0 0 0 6 13.5
at RIT 11/27/07 10 1-3 .333 1-1 1.000 0-0 .000 0 0 0 0.7 3 0 1 4 0 1 3 10.0
at Oswego State Lakers 11-30-07 25 3-12 .250 0-5 .000 5-9 .556 0 7 7 2.3 3 0 4 0 0 1 11 10.3
YORK 12-01-07 27 5-12 .417 3-7 .429 5-6 .833 2 2 4 2.6 1 0 1 0 0 1 18 11.8
at St. Lawrence 12/4 22 4-10 .400 1-4 .250 9-10 .900 2 3 5 3.0 4 0 2 4 0 1 18 12.8
MORRISVILLE 12-07-07 24 4-9 .444 1-4 .250 6-6 1.000 1 2 3 3.0 0 0 1 1 0 1 15 13.1
at Keystone College 1/3/2008 25 7-12 .583 5-8 .625 0-1 .000 3 0 3 3.0 3 0 4 2 0 2 19 13.9
at Buffalo State 1/11/08 29 5-16 .313 0-7 .000 7-8 .875 1 2 3 3.0 0 0 2 2 1 3 17 14.2
at Fredonia St. 1/12/08 27 6-10 .600 2-6 .333 9-10 .900 1 1 2 2.9 4 0 2 5 1 0 23 15.1
at Ithaca 01/15/08 * 29 6-15 .400 4-8 .500 3-6 .500 1 6 7 3.3 2 0 2 2 0 0 19 15.5
CORTLAND 01-18-08 * 29 4-9 .444 1-3 .333 3-4 .750 0 2 2 3.2 0 0 0 4 0 4 12 15.2
SUNYIT 01-19-08 * 32 8-14 .571 2-5 .400 9-11 .818 0 5 5 3.3 1 0 1 1 1 6 27 16.1
BROCKPORT 01-25-08 * 33 3-9 .333 1-2 .500 1-2 .500 0 2 2 3.2 3 0 2 4 0 1 8 15.5
GENESEO 01-26-08 * 39 5-14 .357 1-4 .250 6-7 .857 2 3 5 3.3 2 0 3 3 0 0 17 15.6
PLATTSBURGH STATE 01-29-08 * 34 2-11 .182 0-4 .000 0-2 .000 1 3 4 3.4 2 0 5 3 0 1 4 14.9
at New Paltz 02/01/08 * 26 7-11 .636 3-4 .750 4-4 1.000 1 2 3 3.4 2 0 3 2 0 2 21 15.2
at Oneonta State 2/2/08 * 34 6-11 .545 2-3 .667 2-2 1.000 2 3 5 3.4 2 0 3 6 0 2 16 15.3
at UTICA 02-05-07 * 28 5-13 .385 2-6 .333 4-7 .571 0 4 4 3.5 1 0 5 1 0 2 16 15.3
at Plattsburgh State 02/09/08 * 37 7-15 .467 3-3 1.000 3-3 1.000 1 6 7 3.7 3 0 5 4 0 1 20 15.6
ONEONTA STATE 02-15-08 * 33 5-12 .417 1-1 1.000 2-2 1.000 2 2 4 3.7 0 0 2 2 1 1 13 15.4
NEW PALTZ 02-16-08 * 37 5-17 .294 1-2 .500 7-7 1.000 0 9 9 3.9 0 0 3 4 0 1 18 15.5
at SUNYIT 02-22-08 * 34 5-13 .385 1-6 .167 9-10 .900 3 6 9 4.1 3 0 2 6 0 0 20 15.7
at SUNY Cortland 2/23/08 * 39 4-13 .308 1-4 .250 2-3 .667 3 7 10 4.4 2 0 5 5 2 1 11 15.5
at Oswego State Lakers 02-26-08 * 33 2-7 .286 0-2 .000 4-6 .667 0 3 3 4.3 2 0 3 4 0 0 8 15.2
Totals......................... 15 713 118-283 .417 37-105 .352 108-134 .806 26 82 108 4.3 46 0 64 70 6 35 381 15.2
Games played: 25
Points/game: 15.2
FG Pct: 41.7
3FG Pct: 35.2
FT Pct: 80.6
Rebounds/game: 4.3
Assists/game: 2.6
Turnovers/game: 2.8
Assist/turnover ratio: 0.9
Steals/game: 1.4
Blocks/game: 0.2