Potsdam Individual Game-by-Game (as of Feb 26, 2008)
All games
#14 WILLIAMS, Anthony Jr
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ithaca College 11/16/07 * 23 5-12 .417 0-2 .000 2-2 1.000 3 5 8 8.0 4 0 3 1 0 2 12 12.0
CLARKSON UNIVERSITY 11/17/07 * 28 5-12 .417 1-4 .250 0-0 .000 3 1 4 6.0 2 0 0 1 0 3 11 11.5
at RIT 11/27/07 * 28 4-11 .364 1-5 .200 2-2 1.000 5 5 10 7.3 3 0 1 2 0 3 11 11.3
at Oswego State Lakers 11-30-07 * 19 1-6 .167 0-3 .000 1-3 .333 1 2 3 6.3 3 0 0 4 0 1 3 9.3
YORK 12-01-07 * 12 0-2 .000 0-2 .000 0-0 .000 0 1 1 5.2 1 0 2 1 0 0 0 7.4
at St. Lawrence 12/4 * 29 5-10 .500 1-3 .333 3-4 .750 3 5 8 5.7 2 0 4 4 1 4 14 8.5
MORRISVILLE 12-07-07 * 18 4-6 .667 1-1 1.000 1-1 1.000 1 2 3 5.3 2 0 0 3 0 0 10 8.7
CLARKSON 12-08-07 * 31 3-7 .429 0-2 .000 0-4 .000 1 5 6 5.4 3 0 0 3 0 2 6 8.4
at Keystone College 1/3/2008 * 20 1-5 .200 0-3 .000 0-0 .000 1 4 5 5.3 2 0 2 6 0 0 2 7.7
at Buffalo State 1/11/08 * 15 1-4 .250 0-1 .000 2-5 .400 2 2 4 5.2 2 0 2 3 0 1 4 7.3
at Fredonia St. 1/12/08 * 18 1-2 .500 0-1 .000 2-2 1.000 2 1 3 5.0 2 0 1 3 0 2 4 7.0
at Ithaca 01/15/08 13 2-9 .222 2-6 .333 0-1 .000 0 2 2 4.8 1 0 1 2 1 0 6 6.9
CORTLAND 01-18-08 19 3-4 .750 1-1 1.000 0-1 .000 0 1 1 4.5 1 0 2 2 0 1 7 6.9
BROCKPORT 01-25-08 17 1-5 .200 0-2 .000 2-3 .667 2 1 3 4.4 4 0 1 2 0 2 4 6.7
PLATTSBURGH STATE 01-29-08 14 3-6 .500 1-3 .333 0-0 .000 1 0 1 4.1 3 0 2 1 0 0 7 6.7
at New Paltz 02/01/08 14 1-3 .333 0-0 .000 0-0 .000 1 1 2 4.0 4 0 1 1 0 1 2 6.4
at Oneonta State 2/2/08 15 3-4 .750 1-1 1.000 1-1 1.000 2 0 2 3.9 4 0 0 2 0 2 8 6.5
at UTICA 02-05-07 15 0-4 .000 0-1 .000 0-0 .000 4 0 4 3.9 2 0 0 2 0 1 0 6.2
ONEONTA STATE 02-15-08 13 0-2 .000 0-1 .000 0-1 .000 2 0 2 3.8 0 0 2 1 2 4 0 5.8
NEW PALTZ 02-16-08 9 0-2 .000 0-1 .000 0-0 .000 1 0 1 3.7 3 0 1 0 0 0 0 5.6
at SUNYIT 02-22-08 15 2-7 .286 0-2 .000 4-6 .667 3 2 5 3.7 2 0 0 2 0 1 8 5.7
at SUNY Cortland 2/23/08 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.6 2 0 0 0 0 0 0 5.4
at Oswego State Lakers 02-26-08 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.5 1 0 0 0 0 2 2 5.3
Totals......................... 11 393 46-125 .368 9-46 .196 20-36 .556 38 42 80 3.5 53 0 25 46 4 32 121 5.3
Games played: 23
Points/game: 5.3
FG Pct: 36.8
3FG Pct: 19.6
FT Pct: 55.6
Rebounds/game: 3.5
Assists/game: 1.1
Turnovers/game: 2.0
Assist/turnover ratio: 0.5
Steals/game: 1.4
Blocks/game: 0.2