Potsdam Individual Game-by-Game (as of Feb 26, 2008)
All games
#03 CROSS, Edward
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARKSON UNIVERSITY 11/17/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
MORRISVILLE 12-07-07 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 1.0
SUNYIT 01-19-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.7
BROCKPORT 01-25-08 2 0-0 .000 0-0 .000 1-2 .500 1 0 1 0.3 0 0 1 0 0 0 1 0.8
GENESEO 01-26-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 0 0.6
at New Paltz 02/01/08 3 1-2 .500 0-0 .000 1-2 .500 1 1 2 0.5 0 0 0 0 0 0 3 1.0
at Plattsburgh State 02/09/08 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.4 3 0 0 1 0 0 0 0.9
ONEONTA STATE 02-15-08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
NEW PALTZ 02-16-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
Totals......................... 0 26 2-5 .400 0-1 .000 2-4 .500 2 1 3 0.3 5 0 2 1 0 0 6 0.7
Games played: 9
Points/game: 0.7
FG Pct: 40.0
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.3
Assists/game: 0.2
Turnovers/game: 0.1
Assist/turnover ratio: 2.0