Potsdam Bears
Game-by-Game Statistics
Team Game-by-Game
SUNY Potsdam Bears
Potsdam Bears Team Game-by-Game (as of Mar 12, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HILBERT 11-19-04 76-46 W 30-66 .455 5-17 .294 11-15 .733 15 27 42 42.0 13 19 14 7 12 76 76.0
MASSACHUSETTS TRAILBL 11-20-04 89-67 W 38-74 .514 5-19 .263 8-16 .500 18 27 45 43.5 22 12 16 6 11 89 82.5
at Clarkson Universit 11/30/04 64-45 W 21-53 .396 1-14 .071 21-33 .636 16 25 41 42.7 25 9 21 3 11 64 76.3
at Geneseo Blue Knigh 12/3/04 79-58 W 29-55 .527 11-19 .579 10-17 .588 11 18 29 39.2 18 14 15 2 11 79 77.0
at SUNY Brockport 12/4/04 81-61 W 24-49 .490 8-17 .471 25-37 .676 11 23 34 38.2 25 12 22 5 16 81 77.8
ALFM 12-10-04 95-79 W 35-75 .467 9-19 .474 16-21 .762 21 19 40 38.5 11 17 14 4 12 95 80.7
ITHM 12-11-04 76-73 Wot 28-53 .528 2-12 .167 18-24 .750 11 21 32 37.6 18 7 19 1 6 76 80.0
at Hamilton College 1/4/2005 75-74 Wot 27-63 .429 9-23 .391 12-22 .545 14 20 34 37.1 22 15 22 2 7 75 79.4
at Keuka College Men' 1/7/05 79-60 W 32-81 .395 5-13 .385 10-16 .625 27 26 53 38.9 17 18 14 2 11 79 79.3
at Cazenovia 01-08-05 87-44 W 28-64 .438 10-22 .455 21-25 .840 20 29 49 39.9 17 21 23 8 13 87 80.1
ITM 01-11-05 73-55 W 29-70 .414 8-18 .444 7-11 .636 19 24 43 40.2 17 14 15 3 15 73 79.5
at SUNY New Paltz 1/14/05 85-70 W 31-69 .449 4-18 .222 19-25 .760 23 25 48 40.8 25 18 17 4 6 85 79.9
at Oneonta State 01/15/05 62-57 W 23-55 .418 5-10 .500 11-23 .478 21 20 41 40.8 16 14 23 2 12 62 78.5
BUFM 01-21-05 72-51 W 25-43 .581 4-8 .500 18-20 .900 7 24 31 40.1 18 13 20 8 7 72 78.1
FREDMEN 01-22-05 81-49 W 28-51 .549 5-11 .455 20-24 .833 13 25 38 40.0 15 11 15 7 6 81 78.3
at Plattsburgh State 01-25-05 66-53 W 24-56 .429 5-12 .417 13-26 .500 12 27 39 39.9 22 16 17 2 14 66 77.5
at Oswego State Laker 01/29/05 71-84 L 27-68 .397 2-16 .125 15-24 .625 24 22 46 40.3 21 16 16 5 6 71 77.1
SLUM 02-01-05 76-63 W 28-59 .475 8-14 .571 12-16 .750 19 28 47 40.7 13 14 17 4 6 76 77.1
CORTM 02-04-05 67-64 W 20-43 .465 7-14 .500 20-27 .741 11 29 40 40.6 20 8 20 2 3 67 76.5
at SUNYIT 2-08-05 78-71 W 31-65 .477 6-18 .333 10-16 .625 14 24 38 40.5 18 13 16 2 17 78 76.6
BROCKPORT 02-11-05 66-76 L 25-61 .410 6-19 .316 10-16 .625 15 21 36 40.3 23 12 22 3 5 66 76.1
GENESEO BLUE KNIGHTS 02-12-05 76-69 Wot 28-62 .452 7-16 .438 13-17 .765 15 25 40 40.3 21 10 22 3 11 76 76.1
at SUNY Cortland 2/15/05 60-74 L 23-59 .390 4-15 .267 10-14 .714 11 18 29 39.8 21 9 9 2 6 60 75.4
NEW PALTZ 02-18-05 76-65 W 31-67 .463 2-12 .167 12-13 .923 22 24 46 40.0 18 9 20 2 9 76 75.4
ONEONTA STATE 02-19-05 66-55 W 26-55 .473 5-13 .385 9-14 .643 13 21 34 39.8 12 13 15 2 14 66 75.0
BUFM 02-22-05 89-73 W 29-59 .492 11-23 .478 20-23 .870 12 29 41 39.8 21 26 13 1 1 89 75.6
vs SUNY Oswego 2/26/05 74-61 W 24-45 .533 5-8 .625 21-28 .750 6 22 28 39.4 20 14 14 3 11 74 75.5
vs Plattsburgh 2/25/05 83-70 W 31-72 .431 7-17 .412 14-19 .737 18 23 41 39.5 18 20 14 2 10 83 75.8
SALEM STATE COLLEGE 03-05-05 74-73 Wot 24-60 .400 6-14 .429 20-29 .690 13 31 44 39.6 21 13 16 7 4 74 75.7
vs St. John Fisher 3/11/05 67-43 W 25-49 .510 6-15 .400 11-13 .846 6 25 31 39.3 15 14 14 2 11 67 75.4
vs Rochester 3/12/05 51-67 L 20-56 .357 1-11 .091 10-13 .769 14 17 31 39.1 20 7 16 3 7 51 74.6
------------------------------------------------------------------------------------------------------------------------------------
Potsdam Bears 2314 844-1857 .454 179-477 .375 447-637 .702 472 739 1211 39.1 583 428 531 109 291 2314 74.6
Opponents 1950 674-1607 .419 185-487 .380 417-642 .650 319 632 951 30.7 569 269 601 87 177 1950 62.9
Games played: 31
Points/game: 74.6
FG Pct: 45.4
3FG Pct: 37.5
FT Pct: 70.2
Rebounds/game: 39.1
Assists/game: 13.8
Turnovers/game: 17.1
Assist/turnover ratio: 0.8
Steals/game: 9.4
Blocks/game: 3.5
Team Game-by-Game Comparison
SUNY Potsdam Bears
Potsdam Bears Team Game-by-Game Comparison (as of Mar 12, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HILBERT....................... 32/16 44/30 76-46 +30 30-66/17-53 .455/.321 5-17/ 7-17 .294/.412 11-15/ 5-8 .733/.625 42/32 +10 19/2 14/27 7/1 12/4 13/12
MASSACHUSETTS TRAILBLAZERS.... 52/27 37/40 89-67 +22 38-74/19-52 .514/.365 5-19/10-22 .263/.455 8-16/19-26 .500/.731 45/34 +11 12/3 16/23 6/1 11/3 22/15
Clarkson University........... 26/20 38/25 64-45 +19 21-53/13-42 .396/.310 1-14/ 5-12 .071/.417 21-33/14-25 .636/.560 41/30 +11 9/6 21/29 3/3 11/7 25/32
Geneseo Blue Knights.......... 43/32 36/26 79-58 +21 29-55/19-40 .527/.475 11-19/ 5-9 .579/.556 10-17/15-22 .588/.682 29/26 +3 14/12 15/22 2/2 11/6 18/18
SUNY Brockport................ 30/36 51/25 81-61 +20 24-49/20-53 .490/.377 8-17/ 3-18 .471/.167 25-37/18-30 .676/.600 34/35 (1) 12/8 22/28 5/5 16/9 25/24
ALFM.......................... 50/39 45/40 95-79 +16 35-75/32-62 .467/.516 9-19/ 5-14 .474/.357 16-21/10-10 .762/.000 40/33 +7 17/3 14/21 4/1 12/7 11/16
ITHM.......................... 34/48 34/20 76-73 +3 28-53/27-55 .528/.491 2-12/ 7-21 .167/.333 18-24/12-22 .750/.545 32/30 +2 7/9 19/19 1/0 6/3 18/25
Hamilton College.............. 29/30 35/34 75-74 +1 27-63/27-50 .429/.540 9-23/ 5-10 .391/.500 12-22/15-24 .545/.625 34/34 - 15/12 22/24 2/1 7/8 22/23
Keuka College Men's........... 42/26 37/34 79-60 +19 32-81/22-53 .395/.415 5-13/ 6-15 .385/.400 10-16/10-21 .625/.476 53/37 +16 18/12 14/20 2/5 11/8 17/11
Cazenovia..................... 38/21 49/23 87-44 +43 28-64/14-50 .438/.280 10-22/ 3-11 .455/.273 21-25/13-20 .840/.650 49/25 +24 21/7 23/23 8/3 13/10 17/22
ITM........................... 48/32 25/23 73-55 +18 29-70/18-49 .414/.367 8-18/ 8-19 .444/.421 7-11/11-22 .636/.500 43/36 +7 14/6 15/23 3/0 15/4 17/16
SUNY New Paltz................ 42/26 43/44 85-70 +15 31-69/26-55 .449/.473 4-18/ 6-13 .222/.462 19-25/12-23 .760/.522 48/29 +19 18/12 17/22 4/2 6/4 25/24
Oneonta State................. 34/21 28/36 62-57 +5 23-55/22-51 .418/.431 5-10/ 6-17 .500/.353 11-23/ 7-15 .478/.467 41/33 +8 14/12 23/21 2/6 12/12 16/22
BUFM.......................... 39/30 33/21 72-51 +21 25-43/22-57 .581/.386 4-8 / 2-14 .500/.143 18-20/ 5-8 .900/.625 31/26 +5 13/2 20/17 8/2 7/3 18/22
FREDMEN....................... 35/16 46/33 81-49 +32 28-51/18-52 .549/.346 5-11/ 6-19 .455/.316 20-24/ 7-11 .833/.636 38/24 +14 11/2 15/21 7/1 6/3 15/23
Plattsburgh State............. 36/27 30/26 66-53 +13 24-56/16-48 .429/.333 5-12/ 4-12 .417/.333 13-26/17-29 .500/.586 39/37 +2 16/12 17/21 2/7 14/6 22/19
Oswego State Lakers........... 24/43 47/41 71-84 (13) 27-68/28-53 .397/.528 2-16/ 8-14 .125/.571 15-24/20-29 .625/.690 46/27 +19 16/15 16/12 5/7 6/8 21/17
SLUM.......................... 28/35 48/28 76-63 +13 28-59/24-54 .475/.444 8-14/ 8-17 .571/.471 12-16/ 7-15 .750/.467 47/20 +27 14/3 17/9 4/4 6/1 13/12
CORTM......................... 37/41 30/23 67-64 +3 20-43/21-47 .465/.447 7-14/ 8-20 .500/.400 20-27/14-22 .741/.636 40/17 +23 8/3 20/11 2/1 3/8 20/21
SUNYIT........................ 35/29 43/42 78-71 +7 31-65/24-57 .477/.421 6-18/ 7-23 .333/.304 10-16/16-24 .625/.667 38/37 +1 13/16 16/19 2/5 17/6 18/16
BROCKPORT..................... 21/37 45/39 66-76 (10) 25-61/24-54 .410/.444 6-19/ 4-10 .316/.400 10-16/24-36 .625/.667 36/40 (4) 12/8 22/21 3/0 5/5 23/15
GENESEO BLUE KNIGHTS.......... 31/29 29/31 76-69 +7 28-62/21-53 .452/.396 7-16/ 5-18 .438/.278 13-17/22-26 .765/.846 40/29 +11 10/9 22/22 3/2 11/4 21/16
SUNY Cortland................. 29/38 31/36 60-74 (14) 23-59/21-49 .390/.429 4-15/11-21 .267/.524 10-14/21-25 .714/.840 29/37 (8) 9/12 9/15 2/6 6/1 21/13
NEW PALTZ..................... 36/30 40/35 76-65 +11 31-67/25-54 .463/.463 2-12/ 3-7 .167/.429 12-13/12-18 .923/.667 46/24 +22 9/11 20/19 2/1 9/3 18/16
ONEONTA STATE................. 26/17 40/38 66-55 +11 26-55/19-49 .473/.388 5-13/ 8-18 .385/.444 9-14/ 9-10 .643/.900 34/28 +6 13/9 15/15 2/1 14/7 12/13
BUFM.......................... 39/39 50/34 89-73 +16 29-59/24-52 .492/.462 11-23/ 9-22 .478/.409 20-23/16-24 .870/.667 41/25 +16 26/10 13/13 1/1 1/4 21/19
SUNY Oswego................... 39/21 35/40 74-61 +13 24-45/19-55 .533/.345 5-8 / 5-17 .625/.294 21-28/18-22 .750/.818 28/32 (4) 14/6 14/16 3/4 11/8 20/21
Plattsburgh................... 41/39 42/31 83-70 +13 31-72/23-50 .431/.460 7-17/ 7-18 .412/.389 14-19/17-22 .737/.773 41/31 +10 20/11 14/20 2/9 10/6 18/16
SALEM STATE COLLEGE........... 28/27 38/39 74-73 +1 24-60/29-65 .400/.446 6-14/ 2-9 .429/.222 20-29/13-20 .690/.650 44/42 +2 13/8 16/12 7/2 4/5 21/20
St. John Fisher............... 28/15 39/28 67-43 +24 25-49/15-49 .510/.306 6-15/ 7-19 .400/.368 11-13/ 6-11 .846/.545 31/30 +1 14/11 14/20 2/2 11/6 15/15
Rochester..................... 24/27 27/40 51-67 (16) 20-56/25-44 .357/.568 1-11/ 5-11 .091/.455 10-13/12-22 .769/.545 31/31 - 7/17 16/16 3/2 7/8 20/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
SUNY Potsdam Bears
Potsdam Bears Game-by-Game Points-Rebounds-Assists (as of Mar 12, 2005)
All games
3 5 11 12 14 15 22 23 31
Opponent Date Score WL BISESI,DA LYNN,RYAN TANOUS,JO CONNELLY, DUCENA,ER TAFT,DEVI CLAYTON,E MCKENZIE, KLOCK,TRE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HILBERT 11-19-04 76-46 W 4- 2- 4 2- 1- 1 0- 2- 0 4- 2- 5 5- 2- 2 0- 1- 0 12- 2- 4 3- 2- 0 DNP
MASSACHUSETTS TRAILBLAZ11-20-04 89-67 W 9- 3- 2 0- 4- 2 9- 1- 1 8- 4- 1 6- 1- 0 0- 1- 0 12- 0- 0 0- 4- 1 DNP
at Clarkson University 11/30/04 64-45 W 0- 1- 0 1- 2- 3 DNP 15- 3- 2 5- 2- 0 DNP 2- 2- 2 DNP DNP
at Geneseo Blue Knights12/3/04 79-58 W 6- 0- 2 2- 1- 4 0- 0- 0 14- 5- 2 15- 2- 0 DNP 15- 1- 2 0- 1- 0 DNP
at SUNY Brockport 12/4/04 81-61 W 3- 2- 1 4- 2- 2 0- 0- 0 7- 2- 1 8- 0- 0 0- 0- 0 13- 3- 2 0- 0- 0 DNP
ALFM 12-10-04 95-79 W 2- 3- 1 2- 0- 2 0- 0- 0 3- 1- 7 16- 4- 3 2- 0- 0 9- 0- 1 0- 0- 0 0- 0- 0
ITHM 12-11-04 76-73 WO 0- 0- 0 3- 3- 4 DNP 14- 2- 1 8- 2- 0 DNP 13- 3- 0 DNP DNP
at Hamilton College 1/4/2005 75-74 WO 11- 0- 1 10- 1- 1 DNP 11- 4- 4 1- 1- 0 DNP 15- 3- 2 DNP DNP
at Keuka College Men's 1/7/05 79-60 W 13- 0- 1 0- 1- 3 3- 1- 0 8- 4- 5 3- 3- 2 0- 1- 0 13- 4- 2 0- 0- 0 2- 0- 0
at Cazenovia 01-08-05 87-44 W 8- 3- 4 2- 5- 4 2- 0- 1 8- 6- 1 2- 0- 1 6- 2- 1 18- 2- 1 4- 4- 1 2- 0- 0
ITM 01-11-05 73-55 W 9- 0- 3 2- 0- 0 DNP 16- 6- 5 9- 2- 0 DNP 10- 3- 2 DNP DNP
at SUNY New Paltz 1/14/05 85-70 W 4- 3- 3 1- 3- 2 0- 0- 0 16- 6- 1 7- 4- 1 DNP 15- 4- 2 DNP DNP
at Oneonta State 01/15/05 62-57 W 0- 0- 0 0- 3- 1 DNP 5- 6- 7 6- 0- 1 DNP 18- 6- 0 DNP DNP
BUFM 01-21-05 72-51 W 5- 2- 2 5- 1- 1 DNP 8- 3- 1 6- 0- 2 DNP 12- 4- 1 DNP DNP
FREDMEN 01-22-05 81-49 W 12- 2- 1 2- 3- 1 0- 1- 1 8- 3- 0 5- 2- 1 5- 0- 0 2- 2- 1 5- 1- 1 2- 0- 0
at Plattsburgh State 01-25-05 66-53 W 2- 1- 2 5- 3- 4 0- 0- 0 9- 4- 3 3- 2- 0 DNP 14- 2- 2 0- 0- 0 DNP
at Oswego State Lakers 01/29/05 71-84 L 0- 0- 0 11- 2- 5 DNP 6- 5- 0 2- 2- 3 DNP 4- 1- 4 DNP DNP
SLUM 02-01-05 76-63 W 0- 0- 0 2- 5- 3 DNP 16- 2- 1 9- 1- 1 DNP 17- 2- 2 DNP DNP
CORTM 02-04-05 67-64 W 8- 0- 1 2- 2- 0 DNP 12- 4- 2 7- 5- 0 DNP 8- 5- 3 DNP DNP
at SUNYIT 2-08-05 78-71 W 12- 1- 3 3- 2- 1 DNP 9- 4- 1 6- 0- 0 DNP 12- 2- 2 DNP DNP
BROCKPORT 02-11-05 66-76 L 4- 0- 0 7- 4- 0 DNP 12- 3- 2 0- 6- 0 DNP 13- 3- 3 DNP DNP
GENESEO BLUE KNIGHTS 02-12-05 76-69 WO 2- 0- 1 7- 6- 4 DNP 15- 5- 0 0- 1- 0 DNP 20- 2- 2 DNP DNP
at SUNY Cortland 2/15/05 60-74 L 2- 0- 0 11- 4- 2 DNP 6- 3- 2 1- 1- 0 DNP 19- 4- 1 DNP DNP
NEW PALTZ 02-18-05 76-65 W 2- 1- 1 4- 1- 2 DNP 20- 6- 1 6- 0- 1 DNP 10- 6- 0 DNP DNP
ONEONTA STATE 02-19-05 66-55 W 2- 0- 1 2- 0- 2 0- 1- 0 12- 3- 2 3- 0- 0 DNP 3- 4- 1 DNP DNP
BUFM 02-22-05 89-73 W 3- 1- 0 2- 3- 6 DNP 12- 4- 3 21- 5- 0 DNP 8- 1- 1 DNP DNP
vs SUNY Oswego 2/26/05 74-61 W 3- 1- 1 6- 0- 1 DNP 14- 8- 2 5- 2- 1 DNP 3- 2- 2 DNP DNP
vs Plattsburgh 2/25/05 83-70 W 5- 0- 1 4- 5- 2 0- 0- 0 4- 3- 4 11- 1- 0 0- 0- 0 9- 4- 2 0- 0- 0 0- 0- 0
SALEM STATE COLLEGE 03-05-05 74-73 WO 0- 0- 0 9- 1- 5 DNP 15- 1- 2 17- 5- 1 DNP 6- 2- 0 DNP DNP
vs St. John Fisher 3/11/05 67-43 W 0- 0- 0 4- 2- 3 0- 0- 0 16- 5- 3 9- 0- 0 0- 1- 0 11- 1- 0 2- 3- 0 0- 1- 0
vs Rochester 3/12/05 51-67 L 2- 0- 0 4- 3- 1 DNP 10- 4- 1 0- 1- 0 DNP 6- 1- 0 DNP DNP
32 34 41 45 50
Opponent Date Score WL BARTON,ED BROOKS,MI TURNER,CH HARRIS,EL FARRIOR,J
-------- ---- ----- -- --------- --------- --------- --------- ---------
HILBERT 11-19-04 76-46 W 9- 8- 3 6- 4- 0 7- 3- 0 18- 9- 0 6- 2- 0
MASSACHUSETTS TRAILBLAZ11-20-04 89-67 W 15- 3- 1 8-10- 1 8- 7- 3 13- 6- 0 1- 0- 0
at Clarkson University 11/30/04 64-45 W 9- 6- 0 14- 7- 1 5- 4- 0 13- 8- 1 DNP
at Geneseo Blue Knights12/3/04 79-58 W 15- 7- 0 2- 4- 1 6- 4- 2 4- 4- 1 0- 0- 0
at SUNY Brockport 12/4/04 81-61 W 11- 8- 4 4- 5- 1 11- 3- 1 20- 4- 0 0- 1- 0
ALFM 12-10-04 95-79 W 16- 3- 1 18- 3- 1 14- 8- 0 13-12- 1 0- 1- 0
ITHM 12-11-04 76-73 WO 8- 5- 2 9- 0- 0 3- 4- 0 18- 6- 0 DNP
at Hamilton College 1/4/2005 75-74 WO 5- 5- 3 8- 2- 0 8-10- 2 6- 4- 2 DNP
at Keuka College Men's 1/7/05 79-60 W 13- 8- 1 7- 8- 0 2- 5- 3 8- 4- 0 7- 6- 1
at Cazenovia 01-08-05 87-44 W 5- 1- 3 7- 6- 1 10- 2- 2 7- 9- 0 6- 4- 1
ITM 01-11-05 73-55 W 15-15- 3 0- 4- 1 8- 4- 0 4- 4- 0 DNP
at SUNY New Paltz 1/14/05 85-70 W 7-13- 6 8- 7- 3 12- 1- 0 15- 4- 0 DNP
at Oneonta State 01/15/05 62-57 W 18- 9- 1 5- 5- 2 8- 6- 2 2- 4- 0 DNP
BUFM 01-21-05 72-51 W 11- 7- 3 10- 4- 1 5- 2- 2 10- 4- 0 DNP
FREDMEN 01-22-05 81-49 W 8- 5- 2 8- 7- 1 12- 3- 2 12- 3- 0 DNP
at Plattsburgh State 01-25-05 66-53 W 0- 7- 0 7- 5- 3 14- 8- 2 12- 3- 0 DNP
at Oswego State Lakers 01/29/05 71-84 L 9- 8- 1 4- 3- 1 11- 6- 2 24-14- 0 DNP
SLUM 02-01-05 76-63 W 7- 8- 2 2- 6- 2 9- 6- 2 14-10- 1 DNP
CORTM 02-04-05 67-64 W 10-10- 0 0- 2- 0 9- 6- 2 11- 5- 0 DNP
at SUNYIT 2-08-05 78-71 W 4- 5- 4 10- 7- 0 11- 6- 1 11- 5- 1 DNP
BROCKPORT 02-11-05 66-76 L 7- 5- 2 6- 1- 2 7- 3- 3 10- 6- 0 DNP
GENESEO BLUE KNIGHTS 02-12-05 76-69 WO 11- 7- 0 3- 5- 0 12- 6- 3 6- 5- 0 DNP
at SUNY Cortland 2/15/05 60-74 L 5- 4- 2 5- 3- 0 7- 6- 1 2- 2- 1 2- 0- 0
NEW PALTZ 02-18-05 76-65 W 6- 4- 1 10- 2- 0 6-11- 3 10-10- 0 2- 3- 0
ONEONTA STATE 02-19-05 66-55 W 22- 8- 4 4- 3- 2 7- 5- 1 11- 5- 0 0- 0- 0
BUFM 02-22-05 89-73 W 10-11- 6 8- 2- 3 18- 5- 5 7- 3- 2 DNP
vs SUNY Oswego 2/26/05 74-61 W 28- 9- 3 2- 0- 0 6- 0- 2 7- 5- 2 0- 0- 0
vs Plattsburgh 2/25/05 83-70 W 11- 6- 0 6- 5- 4 6- 4- 6 25-11- 1 2- 0- 0
SALEM STATE COLLEGE 03-05-05 74-73 WO 5- 6- 3 6-10- 0 8- 8- 1 8- 9- 1 0- 0- 0
vs St. John Fisher 3/11/05 67-43 W 11- 6- 4 6- 5- 0 4- 0- 4 4- 3- 0 0- 0- 0
vs Rochester 3/12/05 51-67 L 20- 6- 0 2- 3- 3 2- 3- 2 5- 5- 0 DNP