SUNY Potsdam Bears
Game-by-Game Statistics
Team Game-by-Game
SUNY Potsdam Bears Team Game-by-Game (as of Mar 06, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Paul Smith's Colle 11/21/03 112-73 W 44-78 .564 11-21 .524 13-15 .867 17 32 49 49.0 22 27 14 3 14 112 112.0
at Clarkson Universit 11/22/03 63-58 W 24-52 .462 3-7 .429 12-17 .706 12 19 31 40.0 18 13 19 2 8 63 87.5
at Rensselaer 11-25-03 56-66 L 19-51 .373 7-24 .292 11-14 .786 12 20 32 37.3 19 9 17 1 4 56 77.0
PLATM 12-02-03 74-61 W 25-50 .500 7-15 .467 17-27 .630 9 32 41 38.2 22 11 21 5 7 74 76.2
CLARKSON 12-04-03 44-62 L 18-52 .346 2-12 .167 6-10 .600 9 24 33 37.2 24 8 17 4 9 44 69.8
NEW PALTZ 12-06-03 62-65 L 22-65 .338 2-9 .222 16-22 .727 17 27 44 38.3 20 10 14 7 8 62 68.5
at Alfred University 12/12/03 72-63 W 25-65 .385 5-10 .500 17-31 .548 21 17 38 38.3 19 11 10 5 19 72 69.0
at Ithaca 12/13/03 66-70 L 22-53 .415 5-16 .313 17-24 .708 15 9 24 36.5 19 13 16 1 12 66 68.6
KEUKA 01-09-04 68-49 W 25-55 .455 1-15 .067 17-21 .810 16 30 46 37.6 24 16 19 3 5 68 68.6
CAZENOVIA 01-10-04 76-81 L 30-74 .405 4-25 .160 12-16 .750 15 22 37 37.5 17 21 12 3 10 76 69.3
at Oswego State Laker 1/16/04 66-75 L 29-64 .453 5-13 .385 3-5 .600 16 22 38 37.5 23 16 23 2 8 66 69.0
CORTLAND 01-17-04 75-63 W 28-50 .560 5-13 .385 14-21 .667 13 14 27 36.7 16 25 10 1 12 75 69.5
at SUNYIT 1/20/04 74-64 W 25-49 .510 7-16 .438 17-27 .630 11 34 45 37.3 15 17 19 3 6 74 69.8
at Fredonia State 1-23-04 63-46 W 23-57 .404 4-12 .333 13-16 .813 16 27 43 37.7 10 11 14 2 12 63 69.4
at Buffalo State 1/24/04 77-61 W 28-53 .528 7-13 .538 14-24 .583 10 25 35 37.5 19 15 23 1 14 77 69.9
OSWEGO STATE LAKERS 01-27-04 68-72 Lot 26-55 .473 5-20 .250 11-14 .786 8 28 36 37.4 19 13 21 2 5 68 69.8
BUFFALO STATE 01-30-04 50-49 W 15-46 .326 3-14 .214 17-23 .739 9 25 34 37.2 18 7 16 7 11 50 68.6
FREDONIA STATE 01-31-04 61-40 W 19-51 .373 4-15 .267 19-33 .576 16 21 37 37.2 20 7 7 4 10 61 68.2
at St. Lawrence Saint 2/3/04 67-58 W 23-52 .442 8-14 .571 13-21 .619 12 31 43 37.5 20 11 25 6 8 67 68.1
at Oneonta State 02/06/04 63-70 L 24-59 .407 3-13 .231 12-15 .800 17 19 36 37.5 17 11 20 4 9 63 67.8
at SUNY Brockport 02/13/04 85-90 L 30-67 .448 9-14 .643 16-26 .615 16 22 38 37.5 22 18 26 1 12 85 68.7
at Geneseo Blue Knigh 2/14/04 84-83 Wot 30-59 .508 11-24 .458 13-21 .619 15 10 25 36.9 24 17 18 3 16 84 69.4
at Plattsburgh State 02/17/04 59-63 L 23-54 .426 5-14 .357 8-18 .444 13 21 34 36.8 19 7 24 2 11 59 68.9
ONEONTA STATE 02-20-04 87-58 W 32-66 .485 15-22 .682 8-10 .800 19 31 50 37.3 11 9 23 7 6 87 69.7
SUNYIT 02-21-04 78-66 W 27-57 .474 9-17 .529 15-20 .750 14 24 38 37.4 14 11 13 3 6 78 70.0
BUFFALO STATE 02-24-04 59-45 W 17-48 .354 2-12 .167 23-30 .767 10 29 39 37.4 16 7 10 1 6 59 69.6
vs Plattsburgh Cardin 2/27/04 62-48 W 24-53 .453 6-18 .333 8-14 .571 13 28 41 37.6 16 14 23 5 10 62 69.3
vs SUNY Brockport 02/28/04 84-76 W 27-53 .509 8-15 .533 22-30 .733 10 24 34 37.4 22 17 20 2 11 84 69.8
at PENN STATE BEHREND 03-04-04 60-58 W 23-48 .479 5-14 .357 9-15 .600 10 22 32 37.2 14 12 13 1 5 60 69.5
at College of Wooster 03/06/04 56-70 L 18-50 .360 2-19 .105 18-27 .667 14 23 37 37.2 23 5 15 1 3 56 69.0
------------------------------------------------------------------------------------------------------------------------------------
SUNY Potsdam Bears 2071 745-1686 .442 170-466 .365 411-607 .677 405 712 1117 37.2 562 389 522 92 277 2071 69.0
Opponents 1903 679-1661 .409 152-531 .286 393-556 .707 334 641 975 32.5 565 302 518 86 241 1903 63.4
Games played: 30
Points/game: 69.0
FG Pct: 44.2
3FG Pct: 36.5
FT Pct: 67.7
Rebounds/game: 37.2
Assists/game: 13.0
Turnovers/game: 17.4
Assist/turnover ratio: 0.7
Steals/game: 9.2
Blocks/game: 3.1
Team Game-by-Game Comparison
SUNY Potsdam Bears Team Game-by-Game Comparison (as of Mar 06, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Paul Smith's College.......... 60/30 52/43 112-73 +39 44-78/24-62 .564/.387 11-21/ 7-24 .524/.292 13-15/18-27 .867/.667 49/27 +22 27/12 14/20 3/4 14/9 22/11
Clarkson University........... 29/29 34/29 63-58 +5 24-52/24-56 .462/.429 3-7 / 5-12 .429/.417 12-17/ 5-10 .706/.500 31/32 (1) 13/4 19/14 2/1 8/9 18/19
Rensselaer.................... 32/28 24/38 56-66 (10) 19-51/24-46 .373/.522 7-24/ 2-10 .292/.200 11-14/16-20 .786/.800 32/28 +4 9/10 17/13 1/2 4/8 19/18
PLATM......................... 29/28 45/33 74-61 +13 25-50/22-63 .500/.349 7-15/ 5-18 .467/.278 17-27/12-20 .630/.600 41/37 +4 11/4 21/12 5/1 7/6 22/24
CLARKSON...................... 23/26 21/36 44-62 (18) 18-52/22-53 .346/.415 2-12/ 5-14 .167/.357 6-10/13-19 .600/.684 33/40 (7) 8/5 17/14 4/1 9/7 24/18
NEW PALTZ..................... 28/28 34/37 62-65 (3) 22-65/22-60 .338/.367 2-9 / 5-17 .222/.294 16-22/16-18 .727/.889 44/44 - 10/5 14/14 7/8 8/5 20/21
Alfred University............. 38/37 34/26 72-63 +9 25-65/24-45 .385/.533 5-10/ 4-7 .500/.571 17-31/11-13 .548/.846 38/32 +6 11/10 10/27 5/3 19/3 19/20
Ithaca........................ 30/35 36/35 66-70 (4) 22-53/23-48 .415/.479 5-16/ 8-21 .313/.381 17-24/16-19 .708/.842 24/38 (14) 13/9 16/23 1/5 12/4 19/17
KEUKA......................... 25/22 43/27 68-49 +19 25-55/15-52 .455/.288 1-15/ 2-15 .067/.133 17-21/17-24 .810/.708 46/19 +27 16/3 19/15 3/2 5/5 24/19
CAZENOVIA..................... 28/28 48/53 76-81 (5) 30-74/29-59 .405/.492 4-25/ 6-17 .160/.353 12-16/17-20 .750/.850 37/33 +4 21/14 12/13 3/1 10/7 17/16
Oswego State Lakers........... 32/31 34/44 66-75 (9) 29-64/26-57 .453/.456 5-13/ 4-17 .385/.235 3-5 /19-25 .600/.760 38/34 +4 16/10 23/20 2/5 8/13 23/14
CORTLAND...................... 38/37 37/26 75-63 +12 28-50/23-50 .560/.460 5-13/ 9-21 .385/.429 14-21/ 8-14 .667/.571 27/21 +6 25/13 10/19 1/2 12/3 16/19
SUNYIT........................ 35/31 39/33 74-64 +10 25-49/23-65 .510/.354 7-16/ 6-32 .438/.188 17-27/12-14 .630/.857 45/27 +18 17/12 19/11 3/3 6/11 15/21
Fredonia State................ 35/27 28/19 63-46 +17 23-57/19-54 .404/.352 4-12/ 7-25 .333/.280 13-16/ 1-4 .813/.250 43/29 +14 11/14 14/19 2/6 12/7 10/16
Buffalo State................. 38/32 39/29 77-61 +16 28-53/22-50 .528/.440 7-13/ 2-10 .538/.200 14-24/15-26 .583/.577 35/28 +7 15/13 23/20 1/4 14/13 19/20
OSWEGO STATE LAKERS........... 34/35 29/28 68-72 (4) 26-55/27-71 .473/.380 5-20/ 5-18 .250/.278 11-14/13-17 .786/.765 36/29 +7 13/9 21/11 2/1 5/10 19/15
BUFFALO STATE................. 22/23 28/26 50-49 +1 15-46/17-49 .326/.347 3-14/ 4-12 .214/.333 17-23/11-19 .739/.579 34/37 (3) 7/6 16/19 7/4 11/4 18/19
FREDONIA STATE................ 30/21 31/19 61-40 +21 19-51/13-44 .373/.295 4-15/ 5-21 .267/.238 19-33/ 9-16 .576/.563 37/38 (1) 7/3 7/22 4/1 10/4 20/26
St. Lawrence Saints........... 35/33 32/25 67-58 +9 23-52/19-56 .442/.339 8-14/ 3-16 .571/.188 13-21/17-25 .619/.680 43/35 +8 11/11 25/18 6/1 8/16 20/22
Oneonta State................. 25/42 38/28 63-70 (7) 24-59/26-52 .407/.500 3-13/ 8-19 .231/.421 12-15/10-15 .800/.667 36/27 +9 11/16 20/20 4/5 9/12 17/18
SUNY Brockport................ 35/42 50/48 85-90 (5) 30-67/26-51 .448/.510 9-14/11-21 .643/.524 16-26/27-34 .615/.794 38/32 +6 18/19 26/27 1/8 12/10 22/22
Geneseo Blue Knights.......... 37/35 38/40 84-83 +1 30-59/28-48 .508/.583 11-24/ 3-10 .458/.300 13-21/24-30 .619/.800 25/31 (6) 17/13 18/24 3/1 16/13 24/22
Plattsburgh State............. 33/22 26/41 59-63 (4) 23-54/26-53 .426/.491 5-14/ 0-10 .357/.000 8-18/11-25 .444/.440 34/38 (4) 7/9 24/24 2/2 11/14 19/15
ONEONTA STATE................. 53/27 34/31 87-58 +29 32-66/23-71 .485/.324 15-22/ 4-22 .682/.182 8-10/ 8-10 .800/.800 50/35 +15 9/3 23/18 7/3 6/4 11/11
SUNYIT........................ 34/29 44/37 78-66 +12 27-57/24-59 .474/.407 9-17/ 8-27 .529/.296 15-20/10-11 .750/.909 38/31 +7 11/11 13/14 3/0 6/4 14/20
BUFFALO STATE................. 27/22 32/23 59-45 +14 17-48/18-54 .354/.333 2-12/ 3-17 .167/.176 23-30/ 6-12 .767/.500 39/37 +2 7/5 10/14 1/1 6/3 16/23
Plattsburgh Cardinals......... 37/22 25/26 62-48 +14 24-53/19-69 .453/.275 6-18/ 1-19 .333/.053 8-14/ 9-14 .571/.643 41/45 (4) 14/10 23/19 5/5 10/13 16/18
SUNY Brockport................ 43/39 41/37 84-76 +8 27-53/27-60 .509/.450 8-15/ 5-19 .533/.263 22-30/17-24 .733/.708 34/30 +4 17/16 20/17 2/2 11/11 22/25
PENN STATE BEHREND............ 31/26 29/32 60-58 +2 23-48/22-52 .479/.423 5-14/ 7-18 .357/.389 9-15/ 7-8 .600/.875 32/28 +4 12/17 13/10 1/1 5/5 14/15
College of Wooster............ 25/27 31/43 56-70 (14) 18-50/22-52 .360/.423 2-19/ 8-22 .105/.364 18-27/18-23 .667/.783 37/33 +4 5/16 15/7 1/3 3/8 23/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
SUNY Potsdam Bears Game-by-Game Points-Rebounds-Assists (as of Mar 06, 2004)
All games
05 11 12 14 15 22 23 32 34
Opponent Date Score WL LYNN,RYAN TANOUS,JO CONNELLY, DUCENA,ER MURRAY,JA CLAYTON,E MCKENZIE, BARTON,ED BROOKS,MI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Paul Smith's College11/21/03 112-73 W 0- 2- 4 6- 1- 0 16- 3- 5 15- 2- 2 0- 1- 1 20- 5- 3 3- 1- 2 13- 7- 2 16- 5- 2
at Clarkson University 11/22/03 63-58 W 4- 4- 1 DNP 9- 2- 4 5- 2- 0 DNP 10- 4- 5 DNP 5- 2- 0 8- 3- 1
at Rensselaer 11-25-03 56-66 L 1- 2- 1 0- 0- 0 DNP DNP 0- 0- 0 25- 2- 2 DNP 19-11- 1 0- 4- 2
PLATM 12-02-03 74-61 W 8- 4- 5 DNP 12- 6- 1 8- 1- 1 DNP 19- 1- 1 DNP 5- 8- 0 7- 7- 1
CLARKSON 12-04-03 44-62 L 7- 2- 2 DNP 7- 5- 1 0- 0- 0 DNP 6- 0- 2 DNP 4- 4- 0 7- 3- 1
NEW PALTZ 12-06-03 62-65 L 0- 3- 1 DNP 12- 4- 3 3- 3- 0 DNP 13- 5- 0 DNP 5- 3- 0 8- 2- 0
at Alfred University 12/12/03 72-63 W 1- 3- 4 DNP 11- 2- 2 4- 3- 1 DNP 27- 0- 0 0- 2- 2 13- 8- 1 10- 1- 0
at Ithaca 12/13/03 66-70 L 9- 3- 4 DNP 8- 1- 4 4- 0- 0 DNP 17- 1- 0 3- 0- 0 10- 6- 2 2- 1- 0
KEUKA 01-09-04 68-49 W 8- 6- 5 0- 0- 0 2- 2- 1 9- 2- 0 DNP 8- 5- 2 2- 2- 0 8- 4- 1 6- 6- 1
CAZENOVIA 01-10-04 76-81 L 2- 5- 9 DNP DNP 6- 4- 1 DNP 24- 2- 3 0- 1- 0 20- 7- 4 4- 3- 1
at Oswego State Lakers 1/16/04 66-75 L 4- 4- 2 DNP DNP 2- 3- 2 DNP 16- 4- 5 0- 2- 0 16- 7- 4 DNP
CORTLAND 01-17-04 75-63 W 7- 4-10 DNP DNP 0- 1- 4 DNP 11- 1- 1 DNP 20- 7- 2 6- 1- 4
at SUNYIT 1/20/04 74-64 W 9- 4- 5 DNP DNP 7- 4- 1 DNP 14- 6- 0 DNP 10- 8- 4 4- 4- 1
at Fredonia State 1-23-04 63-46 W 8- 4- 0 DNP DNP 5- 2- 2 0- 0- 0 12- 5- 3 0- 0- 0 7-11- 3 6- 0- 2
at Buffalo State 1/24/04 77-61 W 4- 5- 2 DNP DNP 9- 2- 2 DNP 16- 1- 0 0- 0- 0 14- 3- 5 7- 5- 1
OSWEGO STATE LAKERS 01-27-04 68-72 OL 7- 2- 2 DNP DNP 5- 0- 2 DNP 11- 1- 4 DNP 17-11- 2 6- 4- 0
BUFFALO STATE 01-30-04 50-49 W 6- 1- 2 DNP DNP 0- 1- 0 DNP 14- 4- 1 DNP 10-10- 1 0- 0- 0
FREDONIA STATE 01-31-04 61-40 W 5- 3- 2 0- 0- 0 DNP 0- 0- 1 0- 0- 0 19- 3- 0 0- 3- 0 7- 3- 2 3- 3- 0
at St. Lawrence Saints 2/3/04 67-58 W 6- 5- 2 0- 0- 0 DNP 8- 3- 0 DNP 12- 6- 2 DNP 10- 5- 2 13- 5- 2
at Oneonta State 02/06/04 63-70 L 0- 2- 4 0- 0- 0 DNP 2- 2- 0 DNP 24- 2- 1 DNP 11- 4- 2 7- 6- 2
at SUNY Brockport 02/13/04 85-90 L 8- 4- 6 DNP DNP 7- 1- 0 DNP 17- 2- 3 DNP 9-10- 5 8- 3- 1
at Geneseo Blue Knights2/14/04 84-83 WO 11- 0- 5 0- 0- 0 DNP 9- 4- 0 DNP 11- 1- 5 DNP 22- 4- 1 4- 3- 1
at Plattsburgh State 02/17/04 59-63 L 4- 3- 2 DNP DNP 6- 1- 1 0- 0- 0 14- 2- 3 DNP 12- 6- 0 DNP
ONEONTA STATE 02-20-04 87-58 W 0- 4- 0 12- 1- 3 DNP 11- 3- 1 0- 2- 0 13- 3- 1 3- 1- 1 14-10- 1 DNP
SUNYIT 02-21-04 78-66 W 9- 6- 3 0- 0- 0 DNP 16- 4- 0 DNP 17- 1- 2 DNP 20-10- 3 DNP
BUFFALO STATE 02-24-04 59-45 W 6- 3- 1 0- 0- 0 DNP 7- 3- 0 DNP 15- 3- 1 0- 0- 0 8-10- 1 DNP
vs Plattsburgh Cardinal2/27/04 62-48 W 4- 5- 5 0- 0- 0 DNP 11- 3- 1 0- 0- 0 10- 2- 3 0- 0- 0 16- 8- 4 DNP
vs SUNY Brockport 02/28/04 84-76 W 5- 0- 4 DNP DNP 5- 3- 2 DNP 21- 6- 2 DNP 22- 8- 5 DNP
at PENN STATE BEHREND 03-04-04 60-58 W 12- 6- 2 DNP DNP 5- 3- 0 DNP 11- 0- 2 DNP 13-12- 2 DNP
at College of Wooster 03/06/04 56-70 L 2- 4- 1 0- 0- 0 DNP 5- 7- 0 0- 0- 0 10- 3- 2 2- 1- 0 21- 9- 0 DNP
41 45 50 50
Opponent Date Score WL TURNER,CH HARRIS,EL DUNN,JOSH LAMICA,CH
-------- ---- ----- -- --------- --------- --------- ---------
vs Paul Smith's College11/21/03 112-73 W 11- 6- 1 12-12- 2 DNP 0- 1- 3
at Clarkson University 11/22/03 63-58 W 16- 5- 2 6- 6- 0 DNP DNP
at Rensselaer 11-25-03 56-66 L 7- 3- 0 4- 4- 0 DNP 0- 0- 3
PLATM 12-02-03 74-61 W 3- 3- 1 12-10- 1 DNP DNP
CLARKSON 12-04-03 44-62 L 4- 8- 1 9- 8- 1 DNP DNP
NEW PALTZ 12-06-03 62-65 L 8- 6- 6 13-14- 0 DNP DNP
at Alfred University 12/12/03 72-63 W 1- 4- 1 5- 9- 0 DNP DNP
at Ithaca 12/13/03 66-70 L 8- 8- 2 5- 1- 1 DNP DNP
KEUKA 01-09-04 68-49 W 15-13- 4 10- 6- 2 DNP DNP
CAZENOVIA 01-10-04 76-81 L 8- 3- 3 12-12- 0 DNP DNP
at Oswego State Lakers 1/16/04 66-75 L 18- 7- 3 2- 7- 0 8- 2- 0 DNP
CORTLAND 01-17-04 75-63 W 11- 3- 1 18- 9- 3 2- 1- 0 DNP
at SUNYIT 1/20/04 74-64 W 15- 5- 4 15-11- 2 0- 0- 0 DNP
at Fredonia State 1-23-04 63-46 W 17- 4- 1 6- 5- 0 2- 3- 0 DNP
at Buffalo State 1/24/04 77-61 W 13- 3- 3 12-13- 2 2- 2- 0 DNP
OSWEGO STATE LAKERS 01-27-04 68-72 OL 12- 6- 3 10- 8- 0 0- 2- 0 DNP
BUFFALO STATE 01-30-04 50-49 W 10- 5- 1 8- 8- 2 2- 1- 0 DNP
FREDONIA STATE 01-31-04 61-40 W 15- 6- 2 6- 4- 0 6-10- 0 DNP
at St. Lawrence Saints 2/3/04 67-58 W 6- 3- 1 4- 9- 1 8- 2- 1 DNP
at Oneonta State 02/06/04 63-70 L 5- 4- 0 8-10- 2 6- 2- 0 DNP
at SUNY Brockport 02/13/04 85-90 L 20- 8- 3 16- 3- 0 0- 3- 0 DNP
at Geneseo Blue Knights2/14/04 84-83 WO 12- 2- 2 9- 3- 3 6- 5- 0 DNP
at Plattsburgh State 02/17/04 59-63 L 15-10- 1 6- 6- 0 2- 3- 0 DNP
ONEONTA STATE 02-20-04 87-58 W 12- 2- 2 12-14- 0 10- 7- 0 DNP
SUNYIT 02-21-04 78-66 W 4- 4- 3 8- 7- 0 4- 2- 0 DNP
BUFFALO STATE 02-24-04 59-45 W 12- 5- 2 11-10- 2 0- 2- 0 DNP
vs Plattsburgh Cardinal2/27/04 62-48 W 4-10- 1 13- 7- 0 4- 4- 0 DNP
vs SUNY Brockport 02/28/04 84-76 W 19- 3- 4 4- 5- 0 8- 4- 0 DNP
at PENN STATE BEHREND 03-04-04 60-58 W 9- 5- 6 8- 2- 0 2- 1- 0 DNP
at College of Wooster 03/06/04 56-70 L 10- 5- 2 6- 6- 0 0- 1- 0 DNP