Potsdam State vs Clarkson (12-03-02 at Potsdam, NY)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Potsdam State vs Clarkson
12-03-02 8:00PM at Potsdam, NY
--------------------------------------------------------------------------------
VISITORS: Potsdam State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Kevin Richardson.... * 1-6 1-1 0-0 0 0 0 4 3 1 1 0 1 20
14 Russell Johnson..... * 7-10 1-3 2-4 3 7 10 2 17 0 3 0 1 34
22 Junior Clayton...... * 3-14 1-1 4-6 0 0 0 2 11 5 3 0 2 30
35 Dave Cunningham..... * 3-4 0-0 0-0 0 1 1 1 6 2 0 0 2 23
41 Christian Turner.... * 3-9 0-1 9-10 4 8 12 1 15 3 0 1 2 37
03 Greg Snyder......... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 8
12 Jim Connelly........ 2-5 1-1 9-10 1 3 4 4 14 0 0 0 1 24
15 Ryan Lynn........... 0-1 0-1 0-0 0 2 2 1 0 2 0 0 1 16
45 Eldon Harris........ 0-1 0-0 0-0 0 4 4 0 0 0 0 0 0 8
TEAM................ 1 3 4 1
Totals.............. 19-52 4-10 24-30 9 28 37 16 66 13 8 1 10 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 9-20 45.0% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-3 66.7% Game: 40.0% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 18-24 75.0% Game: 80.0% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Clarkson 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Matt Decker......... * 2-5 0-1 1-2 1 2 3 2 5 3 3 2 2 33
30 Kevin Williams...... * 2-7 0-0 2-3 5 4 9 1 6 3 1 0 1 32
33 Josh Harner......... * 7-18 4-10 0-0 1 9 10 3 18 3 3 1 0 29
42 John Adamchick...... * 0-3 0-0 0-0 1 4 5 5 0 1 2 1 0 16
44 Steve Godlewski..... * 4-6 0-0 0-1 5 3 8 3 8 0 2 0 0 25
23 Anwar Baptiste...... 2-8 1-4 0-2 2 1 3 3 5 1 1 0 0 18
40 Russ Vitallo........ 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 13
5 Kevin Draughon...... 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 9
50 PJ Susice........... 2-9 1-4 0-1 1 1 2 5 5 1 2 0 0 14
52 Kamal Crues......... 1-6 0-0 0-0 2 3 5 2 2 0 2 0 0 11
TEAM................ 1 1
Totals.............. 21-65 6-19 3-9 19 29 48 26 51 12 17 4 3 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 12-34 35.3% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-12 33.3% Game: 31.6% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 3-8 37.5% Game: 33.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Potsdam State-None. Clarkson-None.
Attendance: 275
Score by Periods 1st 2nd Total
Potsdam State................. 28 38 - 66
Clarkson...................... 20 31 - 51
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Potsdam State vs Clarkson
12-03-02 8:00PM at Potsdam, NY
--------------------------------------------------------------------------------
VISITORS: Potsdam State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Kevin Richardson.... * 1-6 1-1 0-0 0 0 0 1 3 0 1 0 1 15
14 Russell Johnson..... * 4-7 1-3 0-0 2 3 5 1 9 0 1 0 0 17
22 Junior Clayton...... * 2-9 0-0 0-0 0 0 0 1 4 2 2 0 2 16
35 Dave Cunningham..... * 2-3 0-0 0-0 0 1 1 0 4 2 0 0 2 12
41 Christian Turner.... * 1-4 0-1 2-2 3 4 7 1 4 2 0 0 2 18
03 Greg Snyder......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
12 Jim Connelly........ 0-1 0-0 4-4 0 0 0 0 4 0 0 0 0 7
15 Ryan Lynn........... 0-1 0-1 0-0 0 2 2 1 0 2 0 0 0 7
45 Eldon Harris........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................ 1 1 2 1
Totals.............. 10-32 2-7 6-6 6 12 18 5 28 8 5 0 7 100
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 9-20 45.0% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-3 66.7% Game: 40.0% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 18-24 75.0% Game: 80.0% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Clarkson 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Matt Decker......... * 1-2 0-0 0-0 1 0 1 1 2 1 1 2 0 15
30 Kevin Williams...... * 1-2 0-0 0-0 0 3 3 1 2 1 1 0 0 14
33 Josh Harner......... * 0-4 0-2 0-0 0 5 5 0 0 1 2 1 0 11
42 John Adamchick...... * 0-3 0-0 0-0 1 2 3 2 0 0 1 1 0 9
44 Steve Godlewski..... * 3-4 0-0 0-1 3 1 4 0 6 0 2 0 0 10
23 Anwar Baptiste...... 1-4 1-2 0-0 1 0 1 3 3 0 0 0 0 9
40 Russ Vitallo........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 9
5 Kevin Draughon...... 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 7
50 PJ Susice........... 1-5 1-3 0-0 1 0 1 0 3 1 1 0 0 7
52 Kamal Crues......... 1-4 0-0 0-0 2 3 5 1 2 0 2 0 0 9
TEAM................
Totals.............. 9-31 2-7 0-1 9 16 25 8 20 4 11 4 0 100
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 12-34 35.3% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-12 33.3% Game: 31.6% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 3-8 37.5% Game: 33.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Potsdam State-None. Clarkson-None.
Attendance: 275
Score by Periods 1st 2nd Total
Potsdam State................. 28 38 - 66
Clarkson...................... 20 31 - 51
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Potsdam State vs Clarkson
12-03-02 8:00PM at Potsdam, NY
--------------------------------------------------------------------------------
VISITORS: Potsdam State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Kevin Richardson.... * 0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 5
14 Russell Johnson..... * 3-3 0-0 2-4 1 4 5 1 8 0 2 0 1 17
22 Junior Clayton...... * 1-5 1-1 4-6 0 0 0 1 7 3 1 0 0 14
35 Dave Cunningham..... * 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 11
41 Christian Turner.... * 2-5 0-0 7-8 1 4 5 0 11 1 0 1 0 19
03 Greg Snyder......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
12 Jim Connelly........ 2-4 1-1 5-6 1 3 4 4 10 0 0 0 1 17
15 Ryan Lynn........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 9
45 Eldon Harris........ 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0 4
TEAM................ 2 2
Totals.............. 9-20 2-3 18-24 3 16 19 11 38 5 3 1 3 100
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 9-20 45.0% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-3 66.7% Game: 40.0% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 18-24 75.0% Game: 80.0% 1,2
--------------------------------------------------------------------------------
HOME TEAM: Clarkson 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Matt Decker......... * 1-3 0-1 1-2 0 2 2 1 3 2 2 0 2 18
30 Kevin Williams...... * 1-5 0-0 2-3 5 1 6 0 4 2 0 0 1 18
33 Josh Harner......... * 7-14 4-8 0-0 1 4 5 3 18 2 1 0 0 18
42 John Adamchick...... * 0-0 0-0 0-0 0 2 2 3 0 1 1 0 0 7
44 Steve Godlewski..... * 1-2 0-0 0-0 2 2 4 3 2 0 0 0 0 15
23 Anwar Baptiste...... 1-4 0-2 0-2 1 1 2 0 2 1 1 0 0 9
40 Russ Vitallo........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
5 Kevin Draughon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 PJ Susice........... 1-4 0-1 0-1 0 1 1 5 2 0 1 0 0 7
52 Kamal Crues......... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 12-34 4-12 3-8 10 13 23 18 31 8 6 0 3 100
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 12-34 35.3% Game: 32.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-12 33.3% Game: 31.6% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 3-8 37.5% Game: 33.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Potsdam State-None. Clarkson-None.
Attendance: 275
Score by Periods 1st 2nd Total
Potsdam State................. 28 38 - 66
Clarkson...................... 20 31 - 51