Clarkson Golden Knights vs Potsdam Bears (11-23-02 at Jerry Welsh)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Clarkson Golden Knights vs Potsdam Bears
11-23-02 4:00PM at Jerry Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: Clarkson Golden Knights
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Matt Decker......... * 2-4 1-3 0-0 0 1 1 3 5 3 2 0 1 29
30 Kevin Williams...... * 0-2 0-0 1-2 1 3 4 1 1 2 2 2 2 33
33 Josh Harner......... * 5-12 4-10 2-3 1 7 8 1 16 1 2 0 1 30
42 John Adamchick...... * 4-12 0-0 0-0 4 2 6 3 8 0 0 0 0 27
44 Steve Godlewski..... * 1-3 0-0 0-0 1 2 3 4 2 1 0 2 0 20
05 Kevin Draughon...... 0-4 0-1 0-0 0 1 1 1 0 2 3 0 1 15
23 Anwar Baptiste...... 3-7 0-0 3-5 1 4 5 1 9 0 2 0 0 15
34 Dan Broderwick...... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 10
40 Russ Vitallo........ 1-1 0-0 0-1 1 2 3 0 2 0 2 0 0 8
43 Kamal Crues......... 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 10
50 PJ Susice........... 2-3 2-2 0-0 0 0 0 1 6 0 0 0 0 3
TEAM................ 3 2 5
Totals.............. 18-51 7-17 6-11 13 26 39 16 49 9 14 4 5 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 8-26 30.8% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 1-7 14.3% Game: 41.2% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 5-7 71.4% Game: 54.5% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Kevin Richardson.... * 2-3 1-1 0-0 0 5 5 2 5 0 2 1 0 20
14 Russell Johnson..... * 6-13 1-6 3-4 4 4 8 1 16 1 1 0 4 37
22 Junior Clayton...... * 2-9 0-2 0-0 0 0 0 2 4 1 2 0 1 25
35 Dave Cunningham..... * 2-6 1-2 0-0 1 2 3 1 5 2 1 0 1 32
41 Christian Turner.... * 0-3 0-1 2-2 0 3 3 3 2 1 1 0 0 25
03 Greg Snyder......... 2-4 2-4 0-0 0 0 0 0 6 0 0 0 0 14
12 Jim Connelly........ 1-10 0-0 2-5 2 5 7 0 4 2 3 0 0 22
15 Ryan Lynn........... 0-2 0-2 1-2 1 0 1 4 1 0 0 0 1 8
31 Jim Siegrist........ 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 3
45 Eldon Harris........ 2-3 0-0 0-0 1 4 5 2 4 0 2 0 0 14
TEAM................ 5 4 9 1
Totals.............. 17-54 5-19 8-14 14 27 41 15 47 7 13 1 7 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 7-22 31.8% Game: 31.5% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 4-9 44.4% Game: 26.3% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 7-11 63.6% Game: 57.1% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clarkson Golden Knights-, TEAM. Potsdam Bears-,
TEAM.
Attendance:
Score by Periods 1st 2nd Total
Clarkson Golden Knights....... 27 22 - 49
Potsdam Bears................. 22 25 - 47
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Clarkson Golden Knights vs Potsdam Bears
11-23-02 4:00PM at Jerry Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: Clarkson Golden Knights
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Matt Decker......... * 1-2 1-2 0-0 0 0 0 2 3 2 0 0 0 12
30 Kevin Williams...... * 0-0 0-0 1-2 0 2 2 0 1 2 1 1 0 15
33 Josh Harner......... * 3-5 3-4 0-1 0 6 6 0 9 1 2 0 0 17
42 John Adamchick...... * 1-4 0-0 0-0 1 0 1 1 2 0 0 0 0 12
44 Steve Godlewski..... * 1-3 0-0 0-0 1 2 3 2 2 1 0 2 0 14
05 Kevin Draughon...... 0-4 0-1 0-0 0 1 1 1 0 2 1 0 1 11
23 Anwar Baptiste...... 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 4
34 Dan Broderwick...... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
40 Russ Vitallo........ 1-1 0-0 0-1 1 2 3 0 2 0 2 0 0 4
43 Kamal Crues......... 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 6
50 PJ Susice........... 2-3 2-2 0-0 0 0 0 0 6 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 10-25 6-10 1-4 6 16 22 7 27 8 9 3 1 100
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 8-26 30.8% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 1-7 14.3% Game: 41.2% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 5-7 71.4% Game: 54.5% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Kevin Richardson.... * 1-2 0-0 0-0 0 2 2 0 2 0 1 1 0 12
14 Russell Johnson..... * 3-8 0-3 0-0 2 2 4 0 6 0 0 0 3 20
22 Junior Clayton...... * 2-6 0-2 0-0 0 0 0 1 4 0 0 0 1 15
35 Dave Cunningham..... * 2-5 1-2 0-0 1 1 2 1 5 1 1 0 1 19
41 Christian Turner.... * 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 8
03 Greg Snyder......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
12 Jim Connelly........ 1-5 0-0 1-2 1 1 2 0 3 0 1 0 0 9
15 Ryan Lynn........... 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 1
31 Jim Siegrist........ 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 3
45 Eldon Harris........ 1-2 0-0 0-0 1 2 3 2 2 0 1 0 0 8
TEAM................ 3 2 5 1
Totals.............. 10-32 1-10 1-3 8 12 20 9 22 1 5 1 5 100
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 7-22 31.8% Game: 31.5% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 4-9 44.4% Game: 26.3% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 7-11 63.6% Game: 57.1% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clarkson Golden Knights-, TEAM. Potsdam Bears-,
TEAM.
Attendance:
Score by Periods 1st 2nd Total
Clarkson Golden Knights....... 27 22 - 49
Potsdam Bears................. 22 25 - 47
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Clarkson Golden Knights vs Potsdam Bears
11-23-02 4:00PM at Jerry Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: Clarkson Golden Knights
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Matt Decker......... * 1-2 0-1 0-0 0 1 1 1 2 1 2 0 1 17
30 Kevin Williams...... * 0-2 0-0 0-0 1 1 2 1 0 0 1 1 2 18
33 Josh Harner......... * 2-7 1-6 2-2 1 1 2 1 7 0 0 0 1 13
42 John Adamchick...... * 3-8 0-0 0-0 3 2 5 2 6 0 0 0 0 15
44 Steve Godlewski..... * 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
05 Kevin Draughon...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
23 Anwar Baptiste...... 2-6 0-0 3-5 1 4 5 1 7 0 0 0 0 11
34 Dan Broderwick...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
40 Russ Vitallo........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
43 Kamal Crues......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
50 PJ Susice........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 8-26 1-7 5-7 7 10 17 9 22 1 5 1 4 100
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 8-26 30.8% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 1-7 14.3% Game: 41.2% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 5-7 71.4% Game: 54.5% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Kevin Richardson.... * 1-1 1-1 0-0 0 3 3 2 3 0 1 0 0 8
14 Russell Johnson..... * 3-5 1-3 3-4 2 2 4 1 10 1 1 0 1 17
22 Junior Clayton...... * 0-3 0-0 0-0 0 0 0 1 0 1 2 0 0 10
35 Dave Cunningham..... * 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 13
41 Christian Turner.... * 0-2 0-1 2-2 0 1 1 1 2 1 1 0 0 17
03 Greg Snyder......... 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 9
12 Jim Connelly........ 0-5 0-0 1-3 1 4 5 0 1 2 2 0 0 13
15 Ryan Lynn........... 0-1 0-1 1-2 1 0 1 1 1 0 0 0 1 7
31 Jim Siegrist........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Eldon Harris........ 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 6
TEAM................ 2 2 4
Totals.............. 7-22 4-9 7-11 6 15 21 6 25 6 8 0 2 100
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 7-22 31.8% Game: 31.5% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 4-9 44.4% Game: 26.3% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 7-11 63.6% Game: 57.1% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Clarkson Golden Knights-, TEAM. Potsdam Bears-,
TEAM.
Attendance:
Score by Periods 1st 2nd Total
Clarkson Golden Knights....... 27 22 - 49
Potsdam Bears................. 22 25 - 47