Plattsburgh Cardinals vs Potsdam Bears (1/28/03 at Jerry Welsh Gy)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Plattsburgh Cardinals vs Potsdam Bears
1/28/03 8:00 at Jerry Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: Plattsburgh Cardinals 12-3 (6-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Dan Munson.......... * 4-11 1-3 3-6 1 7 8 2 12 1 0 0 1 32
11 Tom Carpenter....... * 3-7 0-3 2-2 1 0 1 1 8 2 0 0 0 19
14 Sean McCloskey...... * 4-7 1-3 3-3 0 7 7 2 12 0 6 0 2 36
22 Brad Mano........... * 2-7 0-0 4-4 0 1 1 3 8 1 1 0 0 23
23 Kurt Bush........... * 4-8 0-0 2-2 2 4 6 4 10 1 3 1 1 32
00 Jordan Ryan......... 0-3 0-0 0-0 0 2 2 3 0 1 1 0 0 16
05 Nate Bilow.......... 3-6 0-3 2-2 2 4 6 3 8 1 2 0 0 27
21 Matt Clapp.......... 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 6
24 Matt Cronk.......... 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 4
41 Brian Hatch......... 1-6 0-0 2-3 2 1 3 3 4 0 0 0 0 5
TEAM................ 1 1 2
Totals.............. 22-57 3-13 20-24 10 27 37 21 67 7 13 1 4 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 11-30 36.7% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-6 33.3% Game: 23.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 16-18 88.9% Game: 83.3% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 4-10 (1-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Kevin Richardson.... * 3-13 0-3 0-0 3 3 6 1 6 0 1 0 0 25
14 Russell Johnson..... * 4-6 0-1 3-4 4 4 8 3 11 0 0 0 0 29
22 Junior Clayton...... * 6-17 3-8 3-4 1 2 3 1 18 2 2 0 1 28
35 Dave Cunningham..... * 4-5 0-0 0-0 0 3 3 5 8 6 2 0 0 26
41 Christian Turner.... * 2-9 0-3 3-3 1 7 8 3 7 2 0 2 1 24
03 Greg Snyder......... 1-4 1-3 0-0 1 0 1 0 3 0 2 0 0 12
12 Jim Connelly........ 0-1 0-0 0-0 0 0 0 3 0 1 0 0 0 8
15 Ryan Lynn........... 0-3 0-2 0-1 0 0 0 1 0 3 1 0 2 14
23 Jeff Brady.......... 4-6 4-6 0-0 2 2 4 1 12 0 1 1 0 14
31 Jim Siegrist........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
34 Jerry Farrior....... 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 3
45 Eldon Harris........ 1-2 0-0 1-3 2 1 3 3 3 1 2 2 0 15
TEAM................ 1 1
Totals.............. 25-66 8-26 10-15 14 24 38 21 68 15 12 6 4 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 8-35 22.9% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 8-16 50.0% 2nd Half: 0-10 0.0% Game: 30.8% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 6-11 54.5% Game: 66.7% 4,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Plattsburgh Cardinals-None. Potsdam Bears-, Russell
Johnson.
Attendance: 341
Score by Periods 1st 2nd Total
Plattsburgh Cardinals......... 27 40 - 67
Potsdam Bears................. 46 22 - 68
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Plattsburgh Cardinals vs Potsdam Bears
1/28/03 8:00 at Jerry Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: Plattsburgh Cardinals 12-3 (6-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Dan Munson.......... * 2-6 0-1 2-4 1 3 4 1 6 0 0 0 1 18
11 Tom Carpenter....... * 2-5 0-3 0-0 1 0 1 1 4 1 0 0 0 14
14 Sean McCloskey...... * 1-2 0-1 0-0 0 3 3 1 2 0 5 0 0 16
22 Brad Mano........... * 1-2 0-0 0-0 0 1 1 2 2 1 0 0 0 8
23 Kurt Bush........... * 3-5 0-0 0-0 1 2 3 1 6 1 2 0 1 16
00 Jordan Ryan......... 0-3 0-0 0-0 0 1 1 2 0 0 1 0 0 10
05 Nate Bilow.......... 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 8
21 Matt Clapp.......... 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 6
24 Matt Cronk.......... 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 4
41 Brian Hatch......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 11-27 1-7 4-6 4 10 14 8 27 3 9 0 2 100
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 11-30 36.7% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-6 33.3% Game: 23.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 16-18 88.9% Game: 83.3% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 4-10 (1-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Kevin Richardson.... * 3-4 0-0 0-0 1 1 2 0 6 0 0 0 0 10
14 Russell Johnson..... * 3-4 0-1 2-2 1 3 4 1 8 0 0 0 0 18
22 Junior Clayton...... * 5-11 3-6 2-2 0 2 2 0 15 1 2 0 1 15
35 Dave Cunningham..... * 1-1 0-0 0-0 0 2 2 0 2 4 1 0 0 15
41 Christian Turner.... * 0-2 0-1 0-0 0 0 0 2 0 1 0 0 1 7
03 Greg Snyder......... 1-4 1-3 0-0 1 0 1 0 3 0 1 0 0 8
12 Jim Connelly........ 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 3
15 Ryan Lynn........... 0-0 0-0 0-0 0 0 0 0 0 3 1 0 2 5
23 Jeff Brady.......... 4-5 4-5 0-0 0 1 1 0 12 0 0 1 0 6
31 Jim Siegrist........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
34 Jerry Farrior....... 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 3
45 Eldon Harris........ 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 8
TEAM................
Totals.............. 17-31 8-16 4-4 3 11 14 7 46 11 7 2 4 100
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 8-35 22.9% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 8-16 50.0% 2nd Half: 0-10 0.0% Game: 30.8% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 6-11 54.5% Game: 66.7% 4,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Plattsburgh Cardinals-None. Potsdam Bears-, Russell
Johnson.
Attendance: 341
Score by Periods 1st 2nd Total
Plattsburgh Cardinals......... 27 40 - 67
Potsdam Bears................. 46 22 - 68
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Plattsburgh Cardinals vs Potsdam Bears
1/28/03 8:00 at Jerry Welsh Gymnasium
--------------------------------------------------------------------------------
VISITORS: Plattsburgh Cardinals 12-3 (6-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Dan Munson.......... * 2-5 1-2 1-2 0 4 4 1 6 1 0 0 0 14
11 Tom Carpenter....... * 1-2 0-0 2-2 0 0 0 0 4 1 0 0 0 5
14 Sean McCloskey...... * 3-5 1-2 3-3 0 4 4 1 10 0 1 0 2 20
22 Brad Mano........... * 1-5 0-0 4-4 0 0 0 1 6 0 1 0 0 15
23 Kurt Bush........... * 1-3 0-0 2-2 1 2 3 3 4 0 1 1 0 16
00 Jordan Ryan......... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 6
05 Nate Bilow.......... 2-4 0-2 2-2 2 4 6 3 6 1 1 0 0 19
21 Matt Clapp.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Matt Cronk.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Brian Hatch......... 1-6 0-0 2-3 2 1 3 3 4 0 0 0 0 5
TEAM................ 1 1 2
Totals.............. 11-30 2-6 16-18 6 17 23 13 40 4 4 1 2 100
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 11-30 36.7% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-6 33.3% Game: 23.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 16-18 88.9% Game: 83.3% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Potsdam Bears 4-10 (1-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Kevin Richardson.... * 0-9 0-3 0-0 2 2 4 1 0 0 1 0 0 15
14 Russell Johnson..... * 1-2 0-0 1-2 3 1 4 2 3 0 0 0 0 11
22 Junior Clayton...... * 1-6 0-2 1-2 1 0 1 1 3 1 0 0 0 13
35 Dave Cunningham..... * 3-4 0-0 0-0 0 1 1 5 6 2 1 0 0 11
41 Christian Turner.... * 2-7 0-2 3-3 1 7 8 1 7 1 0 2 0 17
03 Greg Snyder......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
12 Jim Connelly........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
15 Ryan Lynn........... 0-3 0-2 0-1 0 0 0 1 0 0 0 0 0 9
23 Jeff Brady.......... 0-1 0-1 0-0 2 1 3 1 0 0 1 0 0 8
31 Jim Siegrist........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Jerry Farrior....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Eldon Harris........ 1-2 0-0 1-3 2 0 2 1 3 0 1 2 0 7
TEAM................ 1 1
Totals.............. 8-35 0-10 6-11 11 13 24 14 22 4 5 4 0 100
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 8-35 22.9% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 8-16 50.0% 2nd Half: 0-10 0.0% Game: 30.8% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 6-11 54.5% Game: 66.7% 4,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Plattsburgh Cardinals-None. Potsdam Bears-, Russell
Johnson.
Attendance: 341
Score by Periods 1st 2nd Total
Plattsburgh Cardinals......... 27 40 - 67
Potsdam Bears................. 46 22 - 68