Potsdam Bears
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Potsdam Bears Season Schedule/Results & Leaders (as of Feb 25, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (7-4) (6-6) (1-3)
CONFERENCE.......... (10-6) (4-4) (6-2) (0-0)
NON-CONFERENCE...... (4-7) (3-0) (0-4) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/01 6:00 PM at Oswego Lakers 63-72 L (14)Russell Johnson (9)Russell Johnson
11/16/01 6:00 PM at Clarkson Golden Knights 80-81 L (32)Andre Peterson (15)Andre Peterson
11/30/01 8:00PM KEUKA W 77-73 (19)Andre Peterson (8)Jon Guida
12-01-01 4:00PM CAZENOVIA W 76-66 (25)Jon Guida (10)Jon Guida
12/04/01 8:00 pm * at Plattsburgh State 67-80 L 337 (30)Andre Peterson (11)Andre Peterson
12/8/01 4:00 PM * at New Paltz W 72-60 (19)Andre Peterson (7)Andre Peterson
12/17/01 6:00 PM vs Westminster College 56-66 L (12)Jon Guida (9)Jon Guida
12/18/01 8:00 PM vs University of Hawaii at Hilo 59-83 L (21)Jeff Brady (7)Christian Turner
01-08-02 8:00PM * UTICA-ROME WILDCATS W 83-67 (22)Andre Peterson (17)Jon Guida
01-11-02 8:00PM * FREDONIA BLUE DEVILS W 80-60 (21)Andre Peterson (10)Andre Peterson
01-12-02 4:00PM * BUFFALO STATE BENGALS 47-68 L (16)Jeff Brady (10)Jon Guida
01-15-02 7:00 D'YOUVILLE COLLEGE SPARTANS W 84-77 (20)Andre Peterson (13)Andre Peterson
01-18-02 8:00PM * OSWEGO LAKERS 61-64 L (14)Kevin Richardson (7)Andre Peterson
(14)Andre Peterson
1/19/02 8 pm * at Cortland W 64-52 (20)Andre Peterson (10)Andre Peterson
1/22/02 8 pm at Saint Lawrence 69-78 L 310 (21)Andre Peterson (9)Andre Peterson
1/25/02 8:00 pm * at Buffalo State Bengals W 76-63 685 (24)Jeff Brady (10)Andre Peterson
1-26-02 4:00 pm * at Fredonia Blue Devils W 56-42 275 (16)Kevin Richardson (14)Jon Guida
1-29-02 8:00 pm * at Oswego Lakers 66-70 L 250 (21)Andre Peterson (15)Jon Guida
02-01-02 8:00PM * ONEONTA DRAGONS W 82-67 (29)Jon Guida (10)Jon Guida
(10)Andre Peterson
02-05-02 8:00 p.m. at Clarkson University 76-88 L 500 (24)Andre Peterson (5)Jon Guida
(5)Kurt Larsen
02-08-02 8:00PM * BROCKPORT EAGLES 87-99 L (20)Kevin Richardson (6)Jeff Brady
02-09-02 4:00PM * GENESEO BLUE KNIGHTS W 63-52 (15)Jon Guida (6)Andre Peterson
02-12-02 8:00PM * PLATTSBURGH STATE CARDINALS 71-76 L (22)Jon Guida (9)Jon Guida
02-15-02 8:00 pm * at Oneonta Dragons W 72-70 82 (25)Kevin Richardson (13)Andre Peterson
02-16-02 8:00 pm * at Utica-Rome Wildcats W 75-66 150 (19)Jon Guida (11)Jon Guida
2/20/02 1:00 pm vs Geneseo Blue Knights W 67-61 150 (24)Jon Guida (18)Andre Peterson
02-21-02 3:00 pm vs Brockport Eagles 64-82 L 289 (17)Andre Peterson (12)Andre Peterson
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 0 0
AWAY.................... 12 2589 216
NEUTRAL................. 4 439 110
TOTAL................... 27 3028 112
Season Box Score
THE STAT CREW SYSTEM
Potsdam Bears Season Box Score (as of Feb 25, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-13) (7-4) (6-6) (1-3)
CONFERENCE.......... (10-6) (4-4) (6-2) (0-0)
NON-CONFERENCE...... (4-7) (3-0) (0-4) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Greg Snyder........ 27-5 394 14.6 33-85 .388 32-80 .400 7-9 .778 2 14 16 0.6 22 0 39 31 0 6 105 3.9
05 Kevin Richardson... 27-20 625 23.1 87-219 .397 44-108 .407 30-44 .682 19 51 70 2.6 52 2 30 34 5 8 248 9.2
11 Jon Tanous......... 3-0 4 1.3 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 1 0 0.0
12 Kurt Larsen........ 23-1 278 12.1 24-48 .500 2-10 .200 6-13 .462 9 24 33 1.4 30 2 37 43 0 10 56 2.4
14 Russell Johnson.... 8-5 192 24.0 26-52 .500 2-9 .222 9-22 .409 15 18 33 4.1 11 0 19 12 2 7 63 7.9
22 Brad Manor......... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
23 Jeff Brady......... 27-22 776 28.7 85-240 .354 70-202 .347 24-25 .960 18 80 98 3.6 52 2 63 59 4 27 264 9.8
31 Jim Siegrist....... 8-0 19 2.4 0-3 .000 0-3 .000 0-0 .000 1 3 4 0.5 2 0 0 4 0 0 0 0.0
32 Jon Guida.......... 27-25 856 31.7 152-275 .553 17-40 .425 88-121 .727 62 162 224 8.3 71 2 44 85 7 27 409 15.1
34 Andre Peterson..... 27-27 866 32.1 183-289 .633 14-26 .538 92-134 .687 75 158 233 8.6 60 1 46 71 9 26 472 17.5
35 Dave Cunningham.... 26-26 766 29.5 34-87 .391 0-1 .000 29-42 .690 29 52 81 3.1 49 1 128 84 3 28 97 3.7
40 Christian Turner... 27-2 398 14.7 34-59 .576 1-1 1.000 35-51 .686 15 61 76 2.8 70 1 15 15 13 14 104 3.9
41 Jon Snyder......... 23-2 181 7.9 23-70 .329 12-40 .300 9-14 .643 5 8 13 0.6 27 1 10 18 1 3 67 2.9
45 Eldon Harris....... 15-0 41 2.7 3-10 .300 0-0 .000 2-4 .500 8 6 14 0.9 3 0 1 4 0 0 8 0.5
TEAM............... 30 51 81 3.0 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5399 684-1439 .475 194-520 .373 331-479 .691 288 688 976 36.1 450 12 432 475 44 157 1893 70.1
Opponents.......... 27 4480 677-1609 .421 160-567 .282 347-494 .702 336 542 878 32.5 488 - 346 347 31 208 1861 68.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Potsdam Bears................. 913 980 - 1893
Opponents..................... 844 1039 - 1883
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Potsdam Bears................. 57 8 65
Opponents..................... 49 9 58
Overall Team Statistics
THE STAT CREW SYSTEM
Potsdam Bears Overall Team Statistics (as of Feb 25, 2002)
All games
TEAM STATISTICS PS OPP
---------------------------------------------------
SCORING.................. 1893 1861
Points per game........ 70.1 68.9
Scoring margin......... +1.2 -
FIELD GOALS-ATT.......... 684-1439 677-1609
Field goal pct......... .475 .421
3 POINT FG-ATT........... 194-520 160-567
3-point FG pct......... .373 .282
3-pt FG made per game.. 7.2 5.9
FREE THROWS-ATT.......... 331-479 347-494
Free throw pct......... .691 .702
REBOUNDS................. 976 878
Rebounds per game...... 36.1 32.5
Rebounding margin...... +3.6 -
ASSISTS.................. 432 346
Assists per game....... 16.0 12.8
TURNOVERS................ 475 347
Turnovers per game..... 17.6 12.9
Turnover margin........ -4.7 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 157 208
Steals per game........ 5.8 7.7
BLOCKS................... 44 31
Blocks per game........ 1.6 1.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 3028
Home games-Avg/Game.... 11-0 12-216
Neutral site-Avg/Game.. - 4-110
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Potsdam Bears................. 913 980 - 1893
Opponents..................... 844 1039 - 1883
Category Leaders
THE STAT CREW SYSTEM
Potsdam Bears Category Leaders (as of Feb 25, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andre Peterson...... 183 289 .633 Andre Peterson...... 27 289 10.7
Christian Turner.... 34 59 .576 Jon Guida........... 27 275 10.2
Jon Guida........... 152 275 .553 Jeff Brady.......... 27 240 8.9
Kurt Larsen......... 24 48 .500 Kevin Richardson.... 27 219 8.1
Russell Johnson..... 26 52 .500 Dave Cunningham..... 26 87 3.3
Kevin Richardson.... 87 219 .397
Dave Cunningham..... 34 87 .391 FIELD GOALS MADE G Made Made/G
Greg Snyder......... 33 85 .388 -----------------------------------
Jeff Brady.......... 85 240 .354 Andre Peterson...... 27 183 6.8
Jon Snyder.......... 23 70 .329 Jon Guida........... 27 152 5.6
Eldon Harris........ 3 10 .300 Kevin Richardson.... 27 87 3.2
Jon Tanous.......... 0 2 .000 Jeff Brady.......... 27 85 3.1
Jim Siegrist........ 0 3 .000 Dave Cunningham..... 26 34 1.3
Christian Turner.... 27 34 1.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Christian Turner.... 1 1 1.000 Jeff Brady.......... 27 202 7.5
Andre Peterson...... 14 26 .538 Kevin Richardson.... 27 108 4.0
Jon Guida........... 17 40 .425 Greg Snyder......... 27 80 3.0
Kevin Richardson.... 44 108 .407 Jon Snyder.......... 23 40 1.7
Greg Snyder......... 32 80 .400 Jon Guida........... 27 40 1.5
Jeff Brady.......... 70 202 .347
Jon Snyder.......... 12 40 .300 3-POINT FGS MADE G Made Made/G
Russell Johnson..... 2 9 .222 -----------------------------------
Kurt Larsen......... 2 10 .200 Jeff Brady.......... 27 70 2.6
Dave Cunningham..... 0 1 .000 Kevin Richardson.... 27 44 1.6
Jim Siegrist........ 0 3 .000 Greg Snyder......... 27 32 1.2
Jon Guida........... 27 17 0.6
Andre Peterson...... 27 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jeff Brady.......... 24 25 .960 Andre Peterson...... 27 134 5.0
Greg Snyder......... 7 9 .778 Jon Guida........... 27 121 4.5
Jon Guida........... 88 121 .727 Christian Turner.... 27 51 1.9
Dave Cunningham..... 29 42 .690 Kevin Richardson.... 27 44 1.6
Andre Peterson...... 92 134 .687 Dave Cunningham..... 26 42 1.6
Christian Turner.... 35 51 .686
Kevin Richardson.... 30 44 .682 FREE THROWS MADE G Made Made/G
Jon Snyder.......... 9 14 .643 -----------------------------------
Eldon Harris........ 2 4 .500 Andre Peterson...... 27 92 3.4
Kurt Larsen......... 6 13 .462 Jon Guida........... 27 88 3.3
Russell Johnson..... 9 22 .409 Kevin Richardson.... 27 30 1.1
Jeff Brady.......... 27 24 0.9
Christian Turner.... 27 35 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Andre Peterson...... 27 472 17.5 Andre Peterson...... 27 472 17.5
Jon Guida........... 27 409 15.1 Jon Guida........... 27 409 15.1
Jeff Brady.......... 27 264 9.8 Jeff Brady.......... 27 264 9.8
Kevin Richardson.... 27 248 9.2 Kevin Richardson.... 27 248 9.2
Greg Snyder......... 27 105 3.9 Russell Johnson..... 8 63 7.9
Christian Turner.... 27 104 3.9 Greg Snyder......... 27 105 3.9
Dave Cunningham..... 26 97 3.7 Christian Turner.... 27 104 3.9
Jon Snyder.......... 23 67 2.9 Dave Cunningham..... 26 97 3.7
Russell Johnson..... 8 63 7.9 Jon Snyder.......... 23 67 2.9
Kurt Larsen......... 23 56 2.4 Kurt Larsen......... 23 56 2.4
Eldon Harris........ 15 8 0.5 Eldon Harris........ 15 8 0.5
Brad Manor.......... 2 0 0.0
Jim Siegrist........ 8 0 0.0
Jon Tanous.......... 3 0 0.0
TEAM................ 27 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Andre Peterson...... 27 233 8.6 Dave Cunningham..... 26 128 4.9
Jon Guida........... 27 224 8.3 Jeff Brady.......... 27 63 2.3
Jeff Brady.......... 27 98 3.6 Andre Peterson...... 27 46 1.7
Dave Cunningham..... 26 81 3.1 Jon Guida........... 27 44 1.6
Christian Turner.... 27 76 2.8 Greg Snyder......... 27 39 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Andre Peterson...... 27 233 8.6 Dave Cunningham..... 26 28 1.1
Jon Guida........... 27 224 8.3 Jeff Brady.......... 27 27 1.0
Russell Johnson..... 8 33 4.1 Jon Guida........... 27 27 1.0
Jeff Brady.......... 27 98 3.6 Andre Peterson...... 27 26 1.0
Dave Cunningham..... 26 81 3.1 Christian Turner.... 27 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Andre Peterson...... 27 75 2.8 Christian Turner.... 27 13 0.5
Jon Guida........... 27 62 2.3 Andre Peterson...... 27 9 0.3
Dave Cunningham..... 26 29 1.1 Jon Guida........... 27 7 0.3
Kevin Richardson.... 27 19 0.7 Kevin Richardson.... 27 5 0.2
Jeff Brady.......... 27 18 0.7 Jeff Brady.......... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jon Guida........... 27 162 6.0 Andre Peterson...... 27 866 32.1
Andre Peterson...... 27 158 5.9 Jon Guida........... 27 856 31.7
Jeff Brady.......... 27 80 3.0 Jeff Brady.......... 27 776 28.7
Christian Turner.... 27 61 2.3 Dave Cunningham..... 26 766 29.5
Dave Cunningham..... 26 52 2.0 Kevin Richardson.... 27 625 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jon Guida........... 27 71 2.6 Jon Guida........... 27 85 3.1
Christian Turner.... 27 70 2.6 Dave Cunningham..... 26 84 3.2
Andre Peterson...... 27 60 2.2 Andre Peterson...... 27 71 2.6
Kevin Richardson.... 27 52 1.9 Jeff Brady.......... 27 59 2.2
Jeff Brady.......... 27 52 1.9 Kurt Larsen......... 23 43 1.9
FOULOUTS G No.
----------------------------
Jon Guida........... 27 2
Kurt Larsen......... 23 2
Kevin Richardson.... 27 2
Jeff Brady.......... 27 2
Dave Cunningham..... 26 1
Andre Peterson...... 27 1
Christian Turner.... 27 1
Jon Snyder.......... 23 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Potsdam Bears Overall/Conference Statistics (as of Feb 25, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Greg Snyder......... 27-5 14.6 .388 .400 .778 0.6 1.4 6 0 3.9 16-2 14.4 .435 .444 1.000 0.5 1.2 5 0 3.9
Kevin Richardson.... 27-20 23.1 .397 .407 .682 2.6 1.1 8 5 9.2 16-12 24.0 .496 .522 .733 2.6 1.1 7 4 12.3
Jon Tanous.......... 3-0 1.3 .000 .000 .000 0.0 0.0 1 0 0.0 2-0 1.5 .000 .000 .000 0.0 0.0 1 0 0.0
Kurt Larsen......... 23-1 12.1 .500 .200 .462 1.4 1.6 10 0 2.4 13-0 12.5 .538 .200 .500 1.4 1.5 7 0 2.6
Russell Johnson..... 8-5 24.0 .500 .222 .409 4.1 2.4 7 2 7.9 2-2 23.0 .222 .000 .400 3.5 1.0 4 0 3.0
Brad Manor.......... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jeff Brady.......... 27-22 28.7 .354 .347 .960 3.6 2.3 27 4 9.8 16-14 28.2 .331 .321 .933 3.4 2.3 17 2 8.4
Jim Siegrist........ 8-0 2.4 .000 .000 .000 0.5 0.0 0 0 0.0 6-0 2.7 .000 .000 .000 0.7 0.0 0 0 0.0
Jon Guida........... 27-25 31.7 .553 .425 .727 8.3 1.6 27 7 15.1 16-15 31.3 .551 .435 .714 8.8 1.7 16 6 15.3
Andre Peterson...... 27-27 32.1 .633 .538 .687 8.6 1.7 26 9 17.5 16-16 32.2 .609 .529 .684 8.5 1.7 19 4 17.1
Dave Cunningham..... 26-26 29.5 .391 .000 .690 3.1 4.9 28 3 3.7 16-16 29.4 .400 .000 .652 3.1 4.8 9 3 3.9
Christian Turner.... 27-2 14.7 .576 1.000 .686 2.8 0.6 14 13 3.9 16-1 16.6 .543 1.000 .704 2.8 0.7 9 8 3.6
Jon Snyder.......... 23-2 7.9 .329 .300 .643 0.6 0.4 3 1 2.9 14-2 9.1 .348 .276 .800 0.5 0.4 3 1 3.4
Eldon Harris........ 15-0 2.7 .300 .000 .500 0.9 0.1 0 0 0.5 9-0 2.9 .143 .000 .667 0.9 0.1 0 0 0.4
Total............... 27 .475 .373 .691 36.1 16.0 157 44 70.1 16 .482 .398 .705 35.6 15.2 97 28 70.1
Opponents........... 27 .421 .282 .702 32.5 12.8 208 31 68.9 16 .422 .264 .647 31.2 11.6 108 19 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Greg Snyder......... 33-85 .388 32-80 .400 7-9 .778 105 3.9 20-46 .435 20-45 .444 2-2 1.000 62 3.9
Kevin Richardson.... 87-219 .397 44-108 .407 30-44 .682 248 9.2 69-139 .496 36-69 .522 22-30 .733 196 12.3
Jon Tanous.......... 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
Kurt Larsen......... 24-48 .500 2-10 .200 6-13 .462 56 2.4 14-26 .538 1-5 .200 5-10 .500 34 2.6
Russell Johnson..... 26-52 .500 2-9 .222 9-22 .409 63 7.9 2-9 .222 0-1 .000 2-5 .400 6 3.0
Brad Manor.......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jeff Brady.......... 85-240 .354 70-202 .347 24-25 .960 264 9.8 42-127 .331 36-112 .321 14-15 .933 134 8.4
Jim Siegrist........ 0-3 .000 0-3 .000 0-0 .000 0 0.0 0-2 .000 0-2 .000 0-0 .000 0 0.0
Jon Guida........... 152-275 .553 17-40 .425 88-121 .727 409 15.1 92-167 .551 10-23 .435 50-70 .714 244 15.3
Andre Peterson...... 183-289 .633 14-26 .538 92-134 .687 472 17.5 106-174 .609 9-17 .529 52-76 .684 273 17.1
Dave Cunningham..... 34-87 .391 0-1 .000 29-42 .690 97 3.7 24-60 .400 0-0 .000 15-23 .652 63 3.9
Christian Turner.... 34-59 .576 1-1 1.000 35-51 .686 104 3.9 19-35 .543 1-1 1.000 19-27 .704 58 3.6
Jon Snyder.......... 23-70 .329 12-40 .300 9-14 .643 67 2.9 16-46 .348 8-29 .276 8-10 .800 48 3.4
Eldon Harris........ 3-10 .300 0-0 .000 2-4 .500 8 0.5 1-7 .143 0-0 .000 2-3 .667 4 0.4
Total............... 684-1439 .475 194-520 .373 331-479 .691 1893 70.1 405-840 .482 121-304 .398 191-271 .705 1122 70.1
Opponents........... 677-1609 .421 160-567 .282 347-494 .702 1861 68.9 393-932 .422 87-329 .264 185-286 .647 1058 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Greg Snyder......... 2 14 16 22 0 39 31 1.3 14 1 7 8 16 0 19 18 1.1 9
Kevin Richardson.... 19 51 70 52 2 30 34 0.9 25 11 31 42 31 1 17 23 0.7 25
Jon Tanous.......... 0 0 0 0 0 0 2 0.0 0 0 0 0 0 0 0 2 0.0 0
Kurt Larsen......... 9 24 33 30 2 37 43 0.9 7 2 16 18 16 1 20 30 0.7 7
Russell Johnson..... 15 18 33 11 0 19 12 1.6 14 3 4 7 1 0 2 3 0.7 4
Brad Manor.......... 0 0 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0.0 0
Jeff Brady.......... 18 80 98 52 2 63 59 1.1 24 8 47 55 28 1 36 32 1.1 24
Jim Siegrist........ 1 3 4 2 0 0 4 0.0 0 1 3 4 1 0 0 3 0.0 0
Jon Guida........... 62 162 224 71 2 44 85 0.5 29 33 108 141 40 1 27 53 0.5 29
Andre Peterson...... 75 158 233 60 1 46 71 0.6 32 45 91 136 35 1 27 47 0.6 30
Dave Cunningham..... 29 52 81 49 1 128 84 1.5 12 16 34 50 27 0 77 44 1.8 10
Christian Turner.... 15 61 76 70 1 15 15 1.0 8 8 37 45 46 1 11 12 0.9 8
Jon Snyder.......... 5 8 13 27 1 10 18 0.6 9 2 5 7 15 0 6 11 0.5 9
Eldon Harris........ 8 6 14 3 0 1 4 0.3 2 6 2 8 2 0 1 0 0.0 2
Total............... 288 688 976 450 12 432 475 0.9 87 152 417 569 258 6 243 285 0.9 87
Opponents........... 336 542 878 488 - 346 347 1.0 99 177 322 499 281 9 185 224 0.8 99
Team Roster
THE STAT CREW SYSTEM
Potsdam Bears Team Roster (as of Feb 25, 2002)
All games
Site: Jerry Welsh Gym
Conference: SUNYAC
Head coach: Bill Mitchell
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
03 Greg Snyder G Jr Y
05 Kevin Richardson F Jr Y
11 Jon Tanous G Fr Y
12 Kurt Larsen G So Y
14 Russell Johnson F Jr Y
22 Brad Manor F Fr Y
23 Jeff Brady G Jr Y
31 Jim Siegrist G Fr Y
32 Jon Guida F Sr Y
34 Andre Peterson F Sr Y
35 Dave Cunningham G Jr Y
40 Christian Turner F Fr Y
41 Jon Snyder G Sr Y
45 Eldon Harris F Fr Y