Potsdam State vs Fredonia State (1-23-04 at Steele Hall Arena)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Potsdam State vs Fredonia State
1-23-04 8 p.m. at Steele Hall Arena
--------------------------------------------------------------------------------
VISITORS: Potsdam State 8-6, 4-2 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 BARTON, Edane....... f 2-8 0-1 3-4 3 8 11 2 7 3 2 0 3 32
41 TURNER, Christian... f 7-12 1-3 2-2 1 3 4 2 17 1 1 1 3 30
45 HARRIS, Eldon....... c 2-7 0-0 2-2 2 3 5 1 6 0 1 1 1 27
05 LYNN, Ryan.......... g 1-2 0-1 6-7 2 2 4 0 8 0 3 0 3 35
22 CLAYTON, Evril...... g 5-14 2-4 0-0 3 2 5 1 12 3 4 0 0 31
14 DUCENA, Ernst....... 2-6 1-3 0-0 1 1 2 1 5 2 0 0 1 21
15 MURRAY, Jamal....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 MCKENZIE, Michael... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 1
34 BROOKS, Michael..... 3-6 0-0 0-0 0 0 0 1 6 2 1 0 0 17
50 DUNN, Josh.......... 1-2 0-0 0-1 1 2 3 1 2 0 1 0 0 6
TEAM................ 3 6 9 1
Totals.............. 23-57 4-12 13-16 16 27 43 10 63 11 14 2 12 201
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 8-20 40.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 9-11 81.8% Game: 81.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State 6-7, 2-3 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 DONAHUE, Chris...... f 3-8 2-6 0-0 0 2 2 2 8 3 1 1 1 28
24 WATKINS, Devin...... f 2-7 2-6 0-0 1 2 3 2 6 2 1 0 0 29
52 SANZO, Nate......... c 2-7 0-0 0-0 4 2 6 3 4 0 1 3 0 24
30 ANDERSON, Tim....... g 1-10 1-6 1-2 1 7 8 3 4 2 4 1 1 33
34 CAMPBELL, Jason..... g 6-8 1-2 0-0 0 2 2 1 13 4 6 0 2 30
10 ALASSARI, Taha...... 1-4 1-4 0-0 0 1 1 1 3 1 2 0 1 11
14 RUBE, Chris......... 1-2 0-1 0-2 0 0 0 1 2 0 0 0 0 6
20 KENSY, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
22 KENNEDY, Luke....... 1-1 0-0 0-0 0 0 0 0 2 0 2 0 1 8
33 GRECO, Nick......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
42 REICHLMAYR, Kevin... 1-2 0-0 0-0 0 1 1 1 2 0 0 1 0 6
44 BUCKENMEYER, Mark... 1-5 0-0 0-0 1 0 1 1 2 2 2 0 1 14
TEAM................ 2 3 5
Totals.............. 19-54 7-25 1-4 9 20 29 16 46 14 19 6 7 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 7-24 29.2% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-15 26.7% Game: 28.0% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 1-2 50.0% Game: 25.0% 2
--------------------------------------------------------------------------------
Officials: Benjamin Bluman, Kevin Ferguson, Dan Finucane
Technical fouls: Potsdam State-, CLAYTON, Evril. Fredonia State-None.
Attendance: 450
Score by Periods 1st 2nd Total
Potsdam State................. 35 28 - 63
Fredonia State................ 27 19 - 46
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Potsdam State vs Fredonia State
1-23-04 8 p.m. at Steele Hall Arena
--------------------------------------------------------------------------------
VISITORS: Potsdam State 8-6, 4-2 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 BARTON, Edane....... f 1-5 0-0 0-0 2 4 6 0 2 2 0 0 1 17
41 TURNER, Christian... f 6-8 0-0 0-0 1 1 2 1 12 1 1 0 0 16
45 HARRIS, Eldon....... c 2-5 0-0 2-2 2 3 5 1 6 0 1 1 1 12
05 LYNN, Ryan.......... g 0-0 0-0 2-2 1 0 1 0 2 0 1 0 1 18
22 CLAYTON, Evril...... g 2-8 1-2 0-0 1 1 2 1 5 2 1 0 0 17
14 DUCENA, Ernst....... 1-4 0-1 0-0 1 1 2 0 2 2 0 0 0 8
15 MURRAY, Jamal....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 MCKENZIE, Michael... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 BROOKS, Michael..... 2-5 0-0 0-0 0 0 0 1 4 2 0 0 0 8
50 DUNN, Josh.......... 1-2 0-0 0-1 1 2 3 1 2 0 1 0 0 4
TEAM................ 3 3 6 1
Totals.............. 15-37 1-3 4-5 12 15 27 5 35 9 6 1 3 100
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 8-20 40.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 9-11 81.8% Game: 81.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State 6-7, 2-3 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 DONAHUE, Chris...... f 2-5 1-3 0-0 0 1 1 1 5 1 0 1 1 16
24 WATKINS, Devin...... f 1-3 1-2 0-0 1 1 2 0 3 1 0 0 0 13
52 SANZO, Nate......... c 1-3 0-0 0-0 2 1 3 2 2 0 0 1 0 11
30 ANDERSON, Tim....... g 1-6 1-3 0-0 0 5 5 0 3 2 3 1 0 16
34 CAMPBELL, Jason..... g 4-4 0-0 0-0 0 0 0 0 8 2 3 0 1 13
10 ALASSARI, Taha...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
14 RUBE, Chris......... 1-2 0-1 0-2 0 0 0 1 2 0 0 0 0 6
20 KENSY, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
22 KENNEDY, Luke....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 4
33 GRECO, Nick......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 REICHLMAYR, Kevin... 1-2 0-0 0-0 0 1 1 1 2 0 0 1 0 6
44 BUCKENMEYER, Mark... 0-3 0-0 0-0 1 0 1 0 0 2 0 0 0 7
TEAM................ 2 2
Totals.............. 12-30 3-10 0-2 4 11 15 5 27 8 6 4 3 100
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 7-24 29.2% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-15 26.7% Game: 28.0% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 1-2 50.0% Game: 25.0% 2
--------------------------------------------------------------------------------
Officials: Benjamin Bluman, Kevin Ferguson, Dan Finucane
Technical fouls: Potsdam State-, CLAYTON, Evril. Fredonia State-None.
Attendance: 450
Score by Periods 1st 2nd Total
Potsdam State................. 35 28 - 63
Fredonia State................ 27 19 - 46
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Potsdam State vs Fredonia State
1-23-04 8 p.m. at Steele Hall Arena
--------------------------------------------------------------------------------
VISITORS: Potsdam State 8-6, 4-2 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 BARTON, Edane....... f 1-3 0-1 3-4 1 4 5 2 5 1 2 0 2 15
41 TURNER, Christian... f 1-4 1-3 2-2 0 2 2 1 5 0 0 1 3 14
45 HARRIS, Eldon....... c 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 15
05 LYNN, Ryan.......... g 1-2 0-1 4-5 1 2 3 0 6 0 2 0 2 17
22 CLAYTON, Evril...... g 3-6 1-2 0-0 2 1 3 0 7 1 3 0 0 14
14 DUCENA, Ernst....... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 1 13
15 MURRAY, Jamal....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 MCKENZIE, Michael... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 1
34 BROOKS, Michael..... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 9
50 DUNN, Josh.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3
Totals.............. 8-20 3-9 9-11 4 12 16 5 28 2 8 1 9 101
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 8-20 40.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 9-11 81.8% Game: 81.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Fredonia State 6-7, 2-3 SUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 DONAHUE, Chris...... f 1-3 1-3 0-0 0 1 1 1 3 2 1 0 0 12
24 WATKINS, Devin...... f 1-4 1-4 0-0 0 1 1 2 3 1 1 0 0 16
52 SANZO, Nate......... c 1-4 0-0 0-0 2 1 3 1 2 0 1 2 0 13
30 ANDERSON, Tim....... g 0-4 0-3 1-2 1 2 3 3 1 0 1 0 1 17
34 CAMPBELL, Jason..... g 2-4 1-2 0-0 0 2 2 1 5 2 3 0 1 17
10 ALASSARI, Taha...... 1-3 1-3 0-0 0 1 1 1 3 1 2 0 1 8
14 RUBE, Chris......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 KENSY, Chris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 KENNEDY, Luke....... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
33 GRECO, Nick......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
42 REICHLMAYR, Kevin... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 BUCKENMEYER, Mark... 1-2 0-0 0-0 0 0 0 1 2 0 2 0 1 7
TEAM................ 2 1 3
Totals.............. 7-24 4-15 1-2 5 9 14 11 19 6 13 2 4 100
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 7-24 29.2% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-15 26.7% Game: 28.0% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 1-2 50.0% Game: 25.0% 2
--------------------------------------------------------------------------------
Officials: Benjamin Bluman, Kevin Ferguson, Dan Finucane
Technical fouls: Potsdam State-, CLAYTON, Evril. Fredonia State-None.
Attendance: 450
Score by Periods 1st 2nd Total
Potsdam State................. 35 28 - 63
Fredonia State................ 27 19 - 46