Index of /groups/dinhallprints/LEHMAN/Electrical

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]LEH E-1 Symbol List Sheet No 1.tif2020-03-20 13:20 2.0M 
[IMG]LEH E-2 Symbol List Sheet No 2.tif2020-03-20 13:20 2.1M 
[IMG]LEH E-3 Site Plan.tif2020-03-20 13:20 469K 
[IMG]LEH E-5 Ground Floor Quad 3 (Inc Basement).tif2020-03-20 13:20 2.2M 
[IMG]LEH E-6 Ground Floor Quad 4.tif2020-03-20 13:20 2.2M 
[IMG]LEH E-7 First & Second Floors Quad 1.tif2020-03-20 13:20 2.5M 
[IMG]LEH E-8 Dining Hall 1st & 2nd Floors Power & Signals.tif2020-03-20 13:20 1.1M 
[IMG]LEH E-9 1st 7 2nd Floors Quad 2.tif2020-03-20 13:20 2.8M 
[IMG]LEH E-10 First Floor Quad 3.tif2020-03-20 13:20 2.6M 
[IMG]LEH E-11 Second Floor Quad 3.tif2020-03-20 13:20 2.4M 
[IMG]LEH E-12 3rd,4th,5th 6th Floors Quad 3.tif2020-03-20 13:20 3.0M 
[IMG]LEH E-13 Riser Diagram Sheet No 1.tif2020-03-20 13:20 556K 
[IMG]LEH E-14 Riser Diagram Sheet No 2.tif2020-03-20 13:20 565K 
[IMG]LEH E-15 Riser Diagram Sheet No 3.tif2020-03-20 13:20 858K 
[IMG]LEH E-16 Riser Diagram Sheet No 4.tif2020-03-20 13:20 742K 
[IMG]LEH E-17 Schedule Sheet No 1.tif2020-03-20 13:20 1.6M 
[IMG]LEH E-18 Schedule Sheet No 2.tif2020-03-20 13:20 1.7M 
[IMG]LEH E-19 Schedule Sheet No 3.tif2020-03-20 13:20 1.2M 
[IMG]LEH E-20 Schedule Sheet No 4.tif2020-03-20 13:20 1.3M 
[IMG]LEH E-21 Detail Sheet No 1.tif2020-03-20 13:20 1.4M 
[IMG]LEH E-22 Detail Sheet No 2.tif2020-03-20 13:20 730K 
[IMG]LEH E-23 Revised Detail Sheet No 3.tif2020-03-20 13:20 821K 
[IMG]LEH E-24 Detail Sheet No 4.tif2020-03-20 13:20 559K 
[IMG]LEH EL-1 Lavout of Elevators.tif2020-03-20 13:20 516K 
[   ]Thumbs.db2020-03-20 13:20 6.0K